White Sands Pupfish
4
|
|
Alpine Cowboys
5
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Aaron Olivas | SS | 4 | 0 | 1 | 0 | 1 | 0 | .369 |
| 15 | Ben Lott | RF | 4 | 0 | 1 | 1 | 0 | 0 | .306 |
| 5 | Aaron Nardone | LF | 5 | 0 | 0 | 0 | 0 | 3 | .337 |
| 24 | Wallace, W | CF | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 31 | Brandon Burkes | 3B | 4 | 0 | 1 | 0 | 0 | 0 | .342 |
| 20 | Borowski, J | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .330 |
| 10 | Jacob Anderson | C | 3 | 0 | 0 | 0 | 1 | 0 | .311 |
| 37 | Ian Drapcho | PR | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 11 | Kingsley Alarcon | 2B | 2 | 2 | 0 | 0 | 2 | 0 | .143 |
| 8 | Craig Gourley | P | 2 | 0 | 1 | 0 | 0 | 1 | .250 |
| 16 | Eric Kalbfleisch | PH | 1 | 0 | 0 | 0 | 0 | 1 | .444 |
| 36 | David Steele Jr. | P | 0 | 0 | 0 | 0 | 0 | 0 | .067 |
| 23 | Will DuPont | PH | 0 | 1 | 0 | 0 | 0 | 0 | .321 |
| 32 | 4 | 5 | 1 | 4 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Reagan Rutledge | CF | 5 | 0 | 2 | 1 | 0 | 0 | .280 |
| 40 | Riley Smith | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .325 |
| 3 | Derrick Fox | SS | 4 | 1 | 2 | 1 | 1 | 0 | .434 |
| 14 | Daniel Aldrich | RF | 2 | 0 | 0 | 0 | 2 | 1 | .344 |
| 5 | Colin Forgey | LF | 4 | 0 | 0 | 0 | 0 | 1 | .281 |
| 16 | Jarret Young | 2B | 4 | 1 | 2 | 0 | 0 | 1 | .279 |
| 42 | Kyle Rodriguez | 1B | 1 | 1 | 0 | 0 | 2 | 0 | .304 |
| 10 | JJ Graham | C | 1 | 0 | 1 | 1 | 0 | 0 | .260 |
| 4 | Yuta Okazaki | C | 1 | 1 | 0 | 0 | 1 | 0 | .318 |
| 18 | Kevin Klaess | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 27 | Brad Orosey | P | 1 | 1 | 0 | 0 | 1 | 0 | .091 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 29 | 5 | 9 | 4 | 7 | 5 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
6.0 | 5 | 2 | 2 | 5 | 5 | 4.04 | |
| 36 | David Steele Jr. | 2.0 | 4 | 3 | 0 | 2 | 0 | 4.14 | |
| 8 | 9 | 5 | 2 | 7 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Kevin Klaess | 2.2 | 4 | 1 | 0 | 3 | 2 | 4.50 | |
| 27 |
|
5.1 | 0 | 3 | 1 | 1 | 4 | 3.51 | |
| 23 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 2.35 | |
| 9 | 5 | 4 | 1 | 4 | 8 | ||||