Roswell Invaders
5
|
|
Alpine Cowboys
6
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Louis Martini | 2B | 4 | 0 | 0 | 0 | 1 | 0 | .308 |
| 2 | Michael Morris | LF | 4 | 0 | 0 | 0 | 0 | 0 | .353 |
| 13 | Carlos Valdez | CF | 3 | 1 | 1 | 0 | 1 | 1 | .267 |
| 29 | Danny Grauer | C | 4 | 1 | 2 | 0 | 0 | 0 | .429 |
| 35 | Michael Granda | 1B | 4 | 1 | 1 | 2 | 0 | 1 | .333 |
| 10 | Aaron Carmen | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .267 |
| 36 | Brett Balkan | SS | 4 | 2 | 3 | 0 | 0 | 0 | .333 |
| 4 | Sergio Canales | RF | 4 | 0 | 2 | 2 | 0 | 1 | .429 |
| 32 | Alex Fernandez | P | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Jimmy Daley | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 22 | Chris Treibt | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Joey LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 35 | 5 | 9 | 4 | 2 | 4 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Riley Smith | 2B | 5 | 1 | 2 | 2 | 0 | 1 | .182 |
| 3 | Derrick Fox | SS | 5 | 0 | 3 | 1 | 0 | 0 | .471 |
| 21 | Gervais, D | CF | 4 | 1 | 0 | 0 | 0 | 0 | .188 |
| 7 | Colby Gee | 1B | 4 | 0 | 3 | 1 | 0 | 0 | .643 |
| 17 | Matt Henrickson | 3B | 3 | 1 | 1 | 0 | 1 | 1 | .231 |
| 20 | Robert Zaragoza | LF | 3 | 1 | 3 | 1 | 0 | 0 | .600 |
| 1 | Shane Barley | RF | 4 | 1 | 2 | 1 | 0 | 0 | .353 |
| 27 | Eric Kozak | C | 3 | 1 | 0 | 0 | 1 | 3 | .100 |
| 15 | Pat Lemmo | P | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 11 | Steven Johnson | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Tim Henry | PH | 0 | 0 | 0 | 0 | 1 | 0 | .100 |
| 24 | Mike Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 34 | 6 | 15 | 6 | 3 | 6 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 | Alex Fernandez | 6.0 | 10 | 4 | 4 | 2 | 5 | 6.00 | |
| 33 |
|
1.1 | 5 | 2 | 2 | 1 | 1 | 7.72 | |
| 22 | Chris Treibt | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | 15 | 6 | 6 | 3 | 6 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Pat Lemmo | 5.0 | 9 | 5 | 4 | 2 | 2 | 7.20 | |
| 11 | Steven Johnson | 2.0 | 0 | 0 | 0 | 0 | 1 | 3.60 | |
| 23 |
|
1.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 24 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 9 | 5 | 4 | 2 | 4 | ||||