Las Vegas Train Robbers
7
|
|
Trinidad Triggers
5
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Brademan, B | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .288 |
| 2 | Mendoza, B | C | 4 | 1 | 2 | 0 | 1 | 1 | .260 |
| 30 | Owens, G | CF | 4 | 2 | 2 | 1 | 1 | 0 | .370 |
| 54 | Williams, K | 1B P |
5 | 0 | 2 | 0 | 0 | 1 | .296 |
| 96 | , J | RF | 5 | 0 | 2 | 0 | 0 | 2 | .250 |
| 7 | Hughes, C | 2B | 5 | 0 | 1 | 1 | 0 | 2 | .190 |
| 33 | Ward, R | P | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 3 | Patton, B | 1B | 2 | 1 | 1 | 0 | 0 | 1 | .222 |
| 31 | 5 | 12 | 2 | 2 | 7 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | CF | 3 | 1 | 1 | 0 | 2 | 2 | .438 |
| 3 | Morris, M | SS | 5 | 0 | 2 | 1 | 0 | 0 | .320 |
| 24 | Mullen, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | May, B | 3B | 5 | 0 | 0 | 0 | 0 | 1 | .333 |
| 0 | Leonard, W | 1B | 4 | 2 | 2 | 0 | 0 | 2 | .327 |
| 0 | Carter, S | RF | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| 0 | Garza, M | C | 3 | 1 | 2 | 0 | 0 | 0 | .393 |
| 12 | McMillan, J | 1B RF |
3 | 1 | 1 | 1 | 1 | 1 | .426 |
| 0 | Young, B | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .288 |
| 25 | Baker, B | LF | 3 | 0 | 2 | 2 | 1 | 1 | .400 |
| 33 | Cordova, E | P | 2 | 0 | 1 | 0 | 0 | 0 | .571 |
| 17 | Summers, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 58 | Browder, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0 | Lucero, J | PH | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 33 | 5 | 11 | 5 | 4 | 7 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.1 | 9 | 5 | 5 | 3 | 4 | 7.11 | |
| 54 | Williams, K | 1.2 | 1 | 0 | 0 | 0 | 2 | 3.38 | |
| 8 | 10 | 5 | 5 | 3 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
7.0 | 11 | 6 | 5 | 3 | 4 | 4.30 | |
| 58 | Browder, K | 2.0 | 3 | 1 | 1 | 1 | 3 | 6.48 | |
| 51 |
|
1.0 | 1 | 0 | 0 | 1 | 1 | 2.84 | |
| 10 | 15 | 7 | 6 | 5 | 8 | ||||