Alpine Cowboys
18
|
|
Douglas Diablos
3
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | LeeJay Pollacchi | LF | 7 | 1 | 3 | 1 | 0 | 1 | .400 |
| 1 | John Hotta | 2B | 7 | 1 | 2 | 2 | 0 | 2 | .233 |
| 24 | Austin Prott | CF | 3 | 1 | 1 | 0 | 0 | 0 | .421 |
| 25 | Dustin Sandberg | CF PH |
1 | 2 | 0 | 0 | 2 | 1 | .000 |
| 36 | Brian Millimen | 1B | 5 | 4 | 4 | 1 | 0 | 0 | .333 |
| 4 | Anthony Renteria | RF | 6 | 3 | 2 | 3 | 0 | 1 | .265 |
| 16 | Tyler Heck | 3B | 5 | 3 | 5 | 1 | 1 | 0 | .441 |
| 14 | Corey Caswell | C | 5 | 1 | 2 | 3 | 1 | 0 | .500 |
| 40 | Riley Smith | SS | 5 | 1 | 2 | 3 | 1 | 0 | .313 |
| 18 | Jasper Adams | P | 3 | 1 | 1 | 2 | 0 | 1 | .250 |
| 8 | Anthony Figliolia | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 5 | Scott Hong | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 50 | Mike Straub | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Matthew Henrickson | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | 18 | 22 | 16 | 6 | 6 | ||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | leandro mateo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .300 |
| 2 | Ray Roman | SS | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
| 36 | Malquiel Brito | CF | 4 | 1 | 1 | 1 | 0 | 0 | .314 |
| 44 | Jean Batista | 2B SS |
4 | 0 | 2 | 1 | 0 | 1 | .455 |
| 38 | Corben Green | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .394 |
| 23 | Matt Kirkwood | 1B | 2 | 0 | 0 | 0 | 0 | 2 | .200 |
| 9 | Yermin Mercedes | C | 4 | 0 | 1 | 0 | 0 | 1 | .290 |
| 12 | Larry Rodriguez | LF | 3 | 0 | 0 | 0 | 1 | 2 | .154 |
| 5 | Ryan DiMascio | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .192 |
| 98 | Justin Lamborn | 3B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | Guzman, F | P RF |
3 | 0 | 1 | 0 | 0 | 1 | .188 |
| 41 | Matt Alton | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 20 | Jake Hovis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | Brett DeRooy | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 16 | Jacob Phillips | P | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 11 | Anyelo Roman | RF | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 35 | 3 | 7 | 2 | 1 | 12 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 |
|
5.0 | 6 | 2 | 0 | 1 | 6 | 9.35 | |
| 5 | Scott Hong | 2.0 | 1 | 1 | 1 | 0 | 3 | 4.50 | |
| 50 | Mike Straub | 1.0 | 0 | 0 | 0 | 0 | 2 | 3.86 | |
| 23 | Ryan Richardson | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.72 | |
| 9 | 7 | 3 | 1 | 1 | 12 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
2.0 | 3 | 2 | 2 | 0 | 2 | 5.63 | |
| 40 | Brett DeRooy | 4.0 | 14 | 13 | 7 | 3 | 2 | 15.75 | |
| 16 | Jacob Phillips | 2.0 | 4 | 3 | 0 | 3 | 1 | 0.00 | |
| 27 | Guzman, F | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 22 | 18 | 9 | 6 | 6 | ||||