Southern Div
10
|
|
Northern Div
21
|
|||||||||||||
| South | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 3 | 2 | 1 | 1 | 2 | 0 | .333 |
| 16 | Heck, T | 3B | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
| 22 | Retz, R | 3B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 24 | Prott, A | LF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Enriquez, N | LF | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 32 | Aldrich, D | RF | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | Brito, M | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | Green, C | 1B | 4 | 1 | 2 | 1 | 1 | 1 | .500 |
| 6 | Perrone, M | 2B | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| 2 | Arp, A | SS | 4 | 3 | 2 | 4 | 1 | 0 | .500 |
| 14 | Caswell, C | C | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 92 | Zalud, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Mooney, J | P | 0 | 0 | 0 | 1 | 0 | 0 | .000 |
| 45 | Cruse, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Zaragoza, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Horan, M | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 94 | Lemmo, P | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Ormseth, M | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Heller, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Piard, N | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 90 | , R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | Donaldson, C | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 90 | Bradstreet, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 44 | Cook, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 10 | 9 | 8 | 6 | 7 | ||||
| North | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Kozel, E | C | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
| 20 | Richard, E | C | 2 | 2 | 1 | 0 | 1 | 1 | .500 |
| 93 | Bunce, N | C | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 6 | Artsen, O | 2B | 2 | 1 | 1 | 2 | 0 | 0 | .500 |
| 11 | Billinger, N | RF | 2 | 2 | 1 | 0 | 0 | 0 | .500 |
| 30 | Owens, G | RF | 4 | 2 | 2 | 2 | 0 | 2 | .500 |
| 2 | Massey, C | SS | 1 | 2 | 1 | 3 | 1 | 0 | 1.000 |
| 9 | Carman, A | SS | 4 | 3 | 3 | 1 | 0 | 0 | .750 |
| 30 | Johnson, C | LF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 8 | Casey, S | LF | 2 | 2 | 1 | 3 | 0 | 0 | .500 |
| 22 | Cooksey, B | LF | 2 | 1 | 2 | 0 | 0 | 0 | 1.000 |
| 11 | Bladel, J | 2B CF |
4 | 1 | 2 | 1 | 2 | 1 | .500 |
| 17 | SanFelippo, D | CF | 3 | 1 | 1 | 2 | 0 | 2 | .333 |
| 98 | Numata, C | 1B | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 12 | McMillan, J | 1B | 3 | 2 | 1 | 0 | 1 | 1 | .333 |
| 5 | May, B | 3B | 3 | 1 | 2 | 6 | 0 | 1 | .667 |
| 11 | Mansell, E | 3B | 3 | 0 | 1 | 1 | 0 | 1 | .333 |
| 4 | McGovern, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | Perretta, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 95 | Tols, J | P | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 |
| 20 | Anderson, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Baker, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Manzo, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 23 | Leitten, Z | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 22 | Teal, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Zachrich, P | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | McCready, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | 21 | 22 | 21 | 5 | 14 | ||||
| South | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
1.0 | 4 | 4 | 4 | 2 | 2 | 28.00 | |
| 45 | Cruse, J | 0.1 | 1 | 2 | 1 | 0 | 0 | 21.02 | |
| 47 | Zaragoza, E | 0.2 | 1 | 1 | 1 | 0 | 2 | 10.50 | |
| 97 | Horan, M | 2.0 | 4 | 5 | 0 | 1 | 3 | 0.00 | |
| 94 | Lemmo, P | 0.1 | 0 | 1 | 1 | 1 | 0 | 21.02 | |
| 25 | Ormseth, M | 0.2 | 3 | 3 | 3 | 0 | 1 | 31.48 | |
| 8 | Heller, M | 1.0 | 1 | 1 | 1 | 1 | 1 | 7.00 | |
| 12 | Piard, N | 0.1 | 3 | 3 | 3 | 0 | 1 | 63.06 | |
| 90 | , R | 0.2 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 90 | Bradstreet, M | 0.1 | 2 | 1 | 1 | 0 | 1 | 21.02 | |
| 44 | Cook, M | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 8 | 22 | 21 | 15 | 5 | 14 | ||||
| North | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | McGovern, K | 1.0 | 0 | 1 | 1 | 1 | 0 | 7.00 | |
| 33 | Perretta, J | 1.0 | 2 | 2 | 2 | 1 | 0 | 14.00 | |
| 95 |
|
1.0 | 1 | 1 | 0 | 0 | 1 | 0.00 | |
| 20 | Anderson, R | 1.0 | 0 | 1 | 1 | 1 | 0 | 7.00 | |
| 25 | Baker, B | 1.0 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 47 | Manzo, C | 1.0 | 1 | 1 | 1 | 0 | 0 | 7.00 | |
| 23 | Leitten, Z | 1.0 | 1 | 1 | 1 | 1 | 1 | 7.00 | |
| 22 | Teal, A | 0.2 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 14 | Zachrich, P | 0.1 | 0 | 0 | 0 | 2 | 1 | 0.00 | |
| 28 | McCready, C | 1.0 | 2 | 3 | 3 | 0 | 3 | 21.00 | |
| 9 | 9 | 10 | 9 | 6 | 7 | ||||