|
|||||||||||||||||||||||||||||||||||||
|
1 |
|
2 |
|
|||||||||||||||||||||||||||||||||
| CAR | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Pembroke, R | 2B | 3 | 0 | 1 | 0 | 1 | 1 | .273 |
| 29 | Ryan Kaup | SS | 3 | 0 | 0 | 0 | 0 | 0 | .321 |
| 31 | Josh Valle | 3B | 3 | 0 | 1 | 0 | 0 | 0 | .286 |
| 47 | David Holcombe | LF | 2 | 0 | 0 | 0 | 0 | 0 | .350 |
| 7 | Jason Hyland | RF | 2 | 1 | 0 | 0 | 1 | 0 | .216 |
| 3 | Greg Perret | DH | 2 | 0 | 0 | 0 | 0 | 0 | .287 |
| 14 | Matt Kearnes | 1B | 3 | 0 | 1 | 1 | 0 | 1 | .207 |
| 22 | Brandon Powers | C | 2 | 0 | 1 | 0 | 0 | 0 | .232 |
| 19 | Serritella, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| 28 | McFarlin, K | CF | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | James Mays | PH | 1 | 0 | 1 | 0 | 0 | 0 | .284 |
| 24 | 1 | 5 | 1 | 2 | 2 | ||||
| RUI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 7 | Drew Peterson | CF | 2 | 0 | 0 | 0 | 0 | 0 | .374 |
| 8 | Sam DiMatteo | RF | 2 | 0 | 0 | 1 | 0 | 2 | .363 |
| 34 | Case Rigby | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .363 |
| 7 | Joel Carranza | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .328 |
| 30 | Jonathan Means | DH | 3 | 0 | 0 | 0 | 0 | 1 | .250 |
| 24 | Sean Proni | 2B | 3 | 0 | 2 | 1 | 0 | 0 | .315 |
| 18 | Kip Masuda | C | 2 | 0 | 0 | 0 | 0 | 0 | .345 |
| 1 | Anthony Phillips | LF | 2 | 1 | 2 | 0 | 0 | 0 | .303 |
| 2 | Chris Davis | SS | 1 | 0 | 1 | 0 | 0 | 0 | .306 |
| 21 | 2 | 6 | 2 | 0 | 5 | ||||
|
BATTING RBI: M.Kearnes (5). Team LOB: 6. FIELDING A: R.Pembroke 2 (6), R.Kaup (54), M.Kearnes (3), B.Moore (5). PO: R.Pembroke 2 (6), D.Holcombe (64), J.Hyland 2 (52), M.Kearnes 4 (37), B.Powers 5 (129), K.McFarlin 4 (4). TC: R.Pembroke 4 (12), R.Kaup (94), D.Holcombe (68), J.Hyland 2 (57), M.Kearnes 5 (40), B.Powers 5 (137), K.McFarlin 4 (4), B.Moore (7). |
BATTING 2B: J.Carranza (10), S.Proni (5). RBI: S.DiMatteo (25), S.Proni (36). SF: S.DiMatteo (2). Team LOB: 4. FIELDING A: C.Rigby 2 (67), J.Carranza (11), S.Proni 4 (87), A.Gatz 6 (20). E: S.Proni (15). PO: D.Peterson (94), S.DiMatteo (29), J.Carranza 14 (163), K.Masuda 2 (323), C.Davis (70), A.Gatz 2 (6). TC: D.Peterson (97), S.DiMatteo (34), C.Rigby 2 (322), J.Carranza 15 (178), S.Proni 5 (165), K.Masuda 2 (365), C.Davis (224), A.Gatz 8 (27). |
| CAR | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
6.0 | 6 | 2 | 2 | 0 | 5 | 5.40 |
| 6 | 6 | 2 | 2 | 0 | 5 | |||
| RUI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 26 |
|
6.0 | 4 | 1 | 1 | 2 | 0 | 4.95 |
| 27 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 8.62 |
| 7 | 5 | 1 | 1 | 2 | 2 | |||
|
PITCHING BF: B.Moore 24. P-S: B.Moore 24-24. |
PITCHING BF: A.Gatz 24, A.Plotkin 4. P-S: A.Gatz 24-22, A.Plotkin 4-4. |
|
||||||||||
|
||||||||||