|
|||||||||||||||||||||||||||||||||||||||||||
22-41-0 |
3 |
|
12 |
45-22-0 |
|||||||||||||||||||||||||||||||||||||||
| Taos | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | SanFelippo, D | CF | 5 | 2 | 3 | 2 | 0 | 0 | .423 |
| 89 | Hunt, J | SS | 4 | 0 | 2 | 1 | 1 | 1 | .289 |
| 22 | Brandon Cooksey | LF | 3 | 0 | 0 | 0 | 1 | 2 | .305 |
| 99 | Coffman, C | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .339 |
| 11 | Mansell, E | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .376 |
| 9 | Steven Taft | RF | 3 | 0 | 1 | 0 | 0 | 0 | .360 |
| 50 | Brian Rich | C | 4 | 0 | 0 | 0 | 0 | 1 | .295 |
| 10 | Alex Fera | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .337 |
| 1 | Dayron Silva Perez | P | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
| 43 | Chris McIntyre | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 29 | Sullivan, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 12 | Alex Loftin | PH | 1 | 0 | 0 | 0 | 0 | 0 | .246 |
| 21 | Enoch Deaton | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 37 | Kirsch, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Matthew Garlock | PH | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 33 | 3 | 7 | 3 | 4 | 7 | ||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Erik Kozel | C | 3 | 1 | 1 | 0 | 1 | 0 | .388 |
| 6 | Omar Artsen | 2B | 6 | 1 | 1 | 0 | 0 | 1 | .387 |
| 2 | Craig Massey | SS | 6 | 1 | 3 | 1 | 0 | 1 | .442 |
| 30 | Charles Johnson | LF | 4 | 2 | 3 | 1 | 1 | 1 | .410 |
| 21 | Brice Cutspec | RF | 5 | 1 | 4 | 0 | 1 | 0 | .276 |
| 23 | Chevas Numata | 1B | 5 | 2 | 2 | 1 | 1 | 1 | .330 |
| 9 | Aaron Carmen | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .333 |
| 15 | Joseph LaCugna | CF | 4 | 1 | 2 | 3 | 0 | 1 | .257 |
| 39 | Corey Deighan | P | 0 | 0 | 0 | 0 | 0 | 0 | .217 |
| 33 | Josh Downing | P | 4 | 1 | 1 | 2 | 0 | 3 | .263 |
| 5 | David Brandt | CF PH |
0 | 1 | 0 | 0 | 0 | 0 | .253 |
| 41 | 12 | 19 | 10 | 4 | 8 | ||||
|
Batting 2B: D.SanFelippo (11), J.Hunt 2 (7). HR: D.SanFelippo (8). RBI: D.SanFelippo 2 (38), J.Hunt (9). CS: J.Hunt (4). Team LOB: 8. Fielding A: J.Hunt 6 (68), E.Mansell (58), A.Fera 5 (59), D.Silva-Perez (9). DP: 1 (A. Fera(2B) - J. Hunt(SS) - C. Coffman(1B)). E: A.Fera (13). PB: B.Rich 3 (13). PO: D.SanFelippo (71), J.Hunt (24), B.Cooksey (43), C.Coffman 10 (106), E.Mansell (106), S.Taft (75), B.Rich 9 (111). SBA: B.Rich (27). TC: D.SanFelippo (80), J.Hunt 7 (105), B.Cooksey (51), C.Coffman 10 (117), E.Mansell 2 (173), S.Taft (152), B.Rich 9 (130), A.Fera 6 (119), D.Silva-Perez (15). |
Batting 2B: C.Numata (11), A.Carman (4), J.LaCugna (6). HP: E.Kozel 2 (40), C.Johnson (4), A.Carman (6), J.LaCugna (4), D.Brandt (5). HR: J.Downing (2). RBI: C.Massey (34), C.Johnson (33), C.Numata (49), A.Carman 2 (26), J.LaCugna 3 (21), J.Downing 2 (5). SB: E.Kozel (17). Team LOB: 15. Fielding A: E.Kozel (21), O.Artsen 4 (161), C.Numata 2 (34), A.Carman (71), C.Deighan (1), J.Downing (10). CS: E.Kozel (1). E: E.Kozel (3). PB: E.Kozel (18). PO: E.Kozel 6 (250), C.Massey (55), C.Johnson 2 (34), B.Cutspec 2 (43), C.Numata 11 (406), A.Carman (25), J.LaCugna (33), J.Downing 2 (4). SBA: E.Kozel (53). TC: E.Kozel 8 (274), O.Artsen 4 (254), C.Massey (176), C.Johnson 2 (48), B.Cutspec 2 (47), C.Numata 13 (445), A.Carman 2 (103), J.LaCugna (50), C.Deighan (1), J.Downing 3 (14). |
| Taos | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
4.0 | 12 | 4 | 4 | 0 | 3 | 5.11 |
| 43 | Chris McIntyre | 1.1 | 4 | 5 | 1 | 2 | 2 | 6.91 |
| 29 | Sullivan, C | 0.2 | 0 | 0 | 0 | 0 | 1 | 2.16 |
| 21 | Enoch Deaton | 1.0 | 2 | 1 | 1 | 0 | 0 | 9.09 |
| 37 | Kirsch, E | 1.0 | 1 | 2 | 2 | 2 | 2 | 9.22 |
| 8 | 19 | 12 | 8 | 4 | 8 | |||
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 33 |
|
8.0 | 6 | 1 | 1 | 3 | 6 | 6.06 |
| 39 | Corey Deighan | 1.0 | 1 | 2 | 2 | 1 | 1 | 6.70 |
| 9 | 7 | 3 | 3 | 4 | 7 | |||
|
Pitching BF: D.Silva-Perez 26, C.McIntyre 11, C.Sullivan 2, E.Deaton 5, E.Kirsch 7. P-S: D.Silva-Perez 98-62, C.McIntyre 41-23, C.Sullivan 9-7, E.Deaton 20-11, E.Kirsch 27-13. WP: E.Kirsch 3 (3). |
Pitching BF: J.Downing 33, C.Deighan 5. P-S: J.Downing 115-73, C.Deighan 17-7. WP: J.Downing (1). |