Bisbee Blue
5
|
|
White Sands Pupfish
9
|
|||||||||||||
| BIS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Mike Perrone | 2B | 4 | 2 | 4 | 0 | 0 | 0 | .350 |
| 10 | Alex Heumann | CF | 3 | 1 | 1 | 0 | 1 | 0 | .309 |
| 46 | Elvin Rodriguez | SS | 5 | 1 | 0 | 0 | 0 | 1 | .326 |
| 32 | Daniel Aldrich | LF | 4 | 1 | 2 | 4 | 0 | 0 | .381 |
| 24 | Chris Allen | RF | 4 | 0 | 2 | 0 | 0 | 1 | .340 |
| 7 | camardella, a | 1B | 2 | 0 | 0 | 0 | 2 | 0 | .267 |
| 17 | Kody Thiebaud | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .227 |
| 13 | Robert Latner | C | 4 | 0 | 0 | 0 | 0 | 2 | .270 |
| 45 | Dillon Ryan | P | 2 | 0 | 0 | 0 | 0 | 2 | .211 |
| 43 | Brett Zaziski | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Kyle Renaud | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Felix Roque | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 22 | Brett Draper | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 25 | Roberts, R | PH | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| 14 | Cody Brown | PR | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 33 | 5 | 10 | 4 | 4 | 7 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 5 | 1 | 1 | 2 | 0 | 0 | .309 |
| 55 | Miguel Castano | 2B SS |
5 | 0 | 1 | 1 | 0 | 2 | .282 |
| 50 | Yermin Mercedes | C P |
5 | 1 | 3 | 1 | 0 | 0 | .387 |
| 33 | Michael Brandi | SS | 2 | 0 | 1 | 0 | 0 | 1 | .419 |
| 45 | Preston Lyon | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .327 |
| 34 | Littleman, C | 3B | 3 | 0 | 1 | 0 | 2 | 1 | .269 |
| 11 | Nate Enriquez | LF | 4 | 1 | 1 | 1 | 0 | 1 | .252 |
| 14 | Will Miller | RF | 4 | 2 | 2 | 1 | 0 | 1 | .355 |
| 29 | Justin Cook | 1B | 2 | 1 | 1 | 0 | 2 | 0 | .248 |
| 44 | Mathew Cook | P | 2 | 2 | 0 | 1 | 1 | 0 | .150 |
| 54 | Tommy Fleckenstein | PH | 0 | 0 | 0 | 0 | 1 | 0 | .274 |
| 56 | Seth McWilliams | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jacob Anderson | C | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 34 | 9 | 12 | 8 | 7 | 6 | ||||
| BIS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Dillon Ryan | 6.0 | 8 | 4 | 2 | 5 | 5 | 4.68 | |
| 11 |
|
0.1 | 4 | 4 | 4 | 0 | 0 | 9.22 | |
| 18 | Felix Roque | 0.2 | 0 | 1 | 0 | 2 | 0 | 0.00 | |
| 22 | Brett Draper | 1.0 | 0 | 0 | 0 | 0 | 1 | 10.09 | |
| 8 | 12 | 9 | 6 | 7 | 6 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
7.0 | 8 | 5 | 3 | 2 | 6 | 2.51 | |
| 56 | Seth McWilliams | 1.0 | 2 | 0 | 0 | 1 | 1 | 3.00 | |
| 50 | Yermin Mercedes | 1.0 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 10 | 5 | 3 | 4 | 7 | ||||