Las Vegas Train Robbers
5
|
|
Trinidad Triggers
3
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 11 | Brian Brademan | 3B | 5 | 0 | 1 | 1 | 0 | 1 | .281 |
| 2 | Brett Mendoza | C | 5 | 0 | 1 | 0 | 0 | 1 | .256 |
| 30 | Gary Owens | CF | 4 | 1 | 2 | 1 | 1 | 0 | .379 |
| 54 | Kyal Williams | 1B | 2 | 1 | 0 | 0 | 2 | 1 | .289 |
| 96 | , J | RF | 3 | 1 | 1 | 2 | 1 | 2 | .263 |
| 15 | Jimmy Simpson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | .118 |
| 39 | Corey Deighan | P | 3 | 0 | 0 | 1 | 0 | 1 | .188 |
| 7 | Carlos Javier Hughes | PH | 1 | 0 | 0 | 0 | 0 | 0 | .188 |
| 19 | Matthew Paz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 3 | 5 | 5 | 4 | 6 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Bladel, J | RF | 4 | 0 | 1 | 1 | 1 | 0 | .423 |
| 3 | Michael Morris | SS | 4 | 0 | 1 | 0 | 1 | 1 | .315 |
| 58 | Kolt Browder | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Blake May | 3B | 4 | 1 | 1 | 0 | 0 | 1 | .329 |
| 25 | Ben Baker | PH | 1 | 0 | 0 | 0 | 0 | 0 | .385 |
| 12 | Jamie McMillan | 1B | 4 | 0 | 1 | 1 | 0 | 1 | .414 |
| 29 | K.C. Judge | CF | 4 | 0 | 1 | 0 | 0 | 1 | .250 |
| 0 | Chris Escobar | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 17 | Jake Summers | LF | 4 | 1 | 1 | 0 | 0 | 0 | .320 |
| 00 | Bunce, N | C | 4 | 0 | 1 | 0 | 0 | 0 | .271 |
| 4 | McGovern, K | P | 2 | 0 | 1 | 1 | 0 | 1 | .286 |
| 0 | Will Leonard | PH | 1 | 0 | 1 | 0 | 0 | 0 | .340 |
| 0 | Zlotnick, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Nick Rodesky | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 0 | Garza, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | .386 |
| 0 | Sammy Carter | PR | 0 | 0 | 0 | 0 | 0 | 0 | .130 |
| 37 | 3 | 10 | 3 | 2 | 6 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
7.0 | 9 | 2 | 1 | 1 | 5 | 6.56 | |
| 19 | Matthew Paz | 1.0 | 0 | 0 | 0 | 0 | 1 | 6.59 | |
| 8 | 9 | 2 | 1 | 1 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
7.0 | 7 | 3 | 1 | 2 | 8 | 2.49 | |
| 0 | Zlotnick, D | 0.1 | 1 | 2 | 2 | 2 | 0 | 18.00 | |
| 14 | Nick Rodesky | 1.2 | 1 | 0 | 0 | 1 | 0 | 5.59 | |
| 51 |
|
1.0 | 1 | 1 | 0 | 1 | 0 | 2.63 | |
| 10 | 10 | 6 | 3 | 6 | 8 | ||||