Alpine Cowboys
18
|
|
Santa Fe Fuego
9
|
|||||||||||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hotta | 2B | 5 | 4 | 3 | 1 | 1 | 0 | .261 |
| 42 | Casanova Donaldson | CF | 6 | 5 | 6 | 4 | 0 | 0 | .382 |
| 16 | Tyler Heck | 3B | 5 | 2 | 4 | 0 | 1 | 0 | .418 |
| 36 | Brian Millimen | 1B | 6 | 2 | 2 | 2 | 0 | 0 | .345 |
| 24 | Austin Prott | LF | 5 | 2 | 2 | 3 | 1 | 0 | .452 |
| 40 | Riley Smith | SS | 6 | 0 | 1 | 0 | 0 | 2 | .403 |
| 4 | Anthony Renteria | RF | 4 | 0 | 0 | 0 | 1 | 2 | .273 |
| 14 | Corey Caswell | C | 5 | 1 | 2 | 1 | 0 | 0 | .354 |
| 18 | Jasper Adams | P | 2 | 1 | 0 | 0 | 1 | 0 | .125 |
| 9 | Andrew Shoemaker | P | 1 | 0 | 0 | 0 | 0 | 0 | .667 |
| 23 | Ryan Richardson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Scott Hong | P | 0 | 1 | 0 | 0 | 1 | 0 | .333 |
| 45 | 18 | 20 | 11 | 6 | 4 | ||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | C | 4 | 2 | 2 | 0 | 0 | 0 | .438 |
| 6 | Omar Artsen | 2B | 3 | 3 | 2 | 1 | 1 | 1 | .360 |
| 11 | Nick Billinger | RF | 4 | 2 | 2 | 2 | 1 | 0 | .500 |
| 2 | Craig Massey | SS | 4 | 1 | 1 | 0 | 1 | 0 | .407 |
| 23 | Chevas Numata | 1B P |
3 | 1 | 1 | 2 | 2 | 0 | .352 |
| 9 | Aaron Carmen | 3B | 3 | 0 | 1 | 1 | 1 | 0 | .353 |
| 30 | Charles Johnson | LF | 5 | 0 | 2 | 1 | 0 | 1 | .375 |
| 5 | David Brandt | CF | 5 | 0 | 0 | 0 | 0 | 2 | .233 |
| 33 | Josh Downing | P | 1 | 0 | 0 | 0 | 0 | 0 | .444 |
| 16 | Andrew Shoulders | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Joseph LaCugna | PH | 1 | 0 | 0 | 0 | 0 | 0 | .255 |
| 19 | Bristan Clingaman | P | 1 | 0 | 0 | 0 | 0 | 0 | .375 |
| 7 | Tyler Cox | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .286 |
| 36 | 9 | 11 | 7 | 6 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 18 | Jasper Adams | 4.1 | 10 | 7 | 7 | 4 | 3 | 9.47 | |
| 9 |
|
2.0 | 0 | 2 | 0 | 1 | 1 | 2.76 | |
| 23 | Ryan Richardson | 0.2 | 0 | 0 | 0 | 0 | 0 | 3.52 | |
| 5 | Scott Hong | 2.0 | 1 | 0 | 0 | 1 | 1 | 1.13 | |
| 9 | 11 | 9 | 7 | 6 | 5 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
2.2 | 10 | 11 | 9 | 2 | 2 | 7.71 | |
| 16 | Andrew Shoulders | 2.1 | 3 | 0 | 0 | 1 | 1 | 0.00 | |
| 19 | Bristan Clingaman | 3.1 | 7 | 7 | 7 | 3 | 1 | 7.71 | |
| 23 | Chevas Numata | 0.2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 9 | 20 | 18 | 16 | 6 | 4 | ||||