White Sands Pupfish
9
|
|
Alpine Cowboys
10
|
|||||||||||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 4 | 2 | 2 | 3 | 1 | 0 | .222 |
| 26 | Robinson, J | 2B | 3 | 0 | 1 | 2 | 0 | 1 | .333 |
| 11 | Enriquez, N | 2B RF |
5 | 0 | 0 | 0 | 0 | 3 | .296 |
| 43 | Frias, F | 1B | 3 | 2 | 0 | 0 | 2 | 1 | .341 |
| 14 | Miller, W | LF RF |
5 | 1 | 2 | 0 | 0 | 1 | .421 |
| 45 | Lyon, P | SS | 4 | 1 | 1 | 1 | 0 | 1 | .327 |
| 29 | Cook, J | 3B | 4 | 2 | 2 | 1 | 0 | 0 | .268 |
| 10 | Anderson, J | C | 3 | 1 | 0 | 0 | 1 | 0 | .276 |
| 49 | Pembleton, M | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Littleman, V | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Olivaz, A | PH | 1 | 0 | 0 | 0 | 0 | 1 | .283 |
| 9 | Nickell, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 34 | Paez, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | 9 | 8 | 7 | 4 | 10 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotta, J | CF | 6 | 1 | 3 | 1 | 0 | 2 | .237 |
| 16 | Heck, T | 2B | 4 | 3 | 3 | 0 | 0 | 0 | .455 |
| 24 | Prott, A | RF | 6 | 0 | 3 | 0 | 0 | 2 | .423 |
| 36 | Milliman, B | 1B | 5 | 1 | 3 | 4 | 1 | 0 | .391 |
| 4 | Renteria, A | LF | 4 | 1 | 1 | 0 | 1 | 0 | .250 |
| 20 | Pollacchi, L | LF | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40 | Smith, R | SS | 4 | 2 | 2 | 1 | 1 | 0 | .367 |
| 17 | Henrickson, M | 3B | 4 | 1 | 1 | 2 | 0 | 3 | .282 |
| 6 | Crowe, B | C | 4 | 1 | 1 | 0 | 0 | 0 | .310 |
| 12 | Piard, N | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Shoemaker, A | P PH |
2 | 0 | 1 | 1 | 1 | 0 | .800 |
| 23 | Richardson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Hong, S | PH | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 41 | 10 | 18 | 9 | 4 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 49 | Pembleton, M | 4.0 | 7 | 3 | 2 | 0 | 2 | 4.50 | |
| 13 | Littleman, V | 3.1 | 9 | 6 | 5 | 3 | 5 | 7.27 | |
| 9 | Nickell, E | 1.0 | 1 | 1 | 1 | 0 | 1 | 9.53 | |
| 34 |
|
0.0 | 1 | 0 | 0 | 1 | 0 | 18.90 | |
| 8.1 | 18 | 10 | 8 | 4 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 | Piard, N | 4.0 | 6 | 8 | 5 | 3 | 6 | 3.00 | |
| 9 | Shoemaker, A | 3.0 | 3 | 1 | 0 | 0 | 1 | 0.90 | |
| 23 | Richardson, R | 1.0 | 0 | 0 | 0 | 1 | 1 | 5.40 | |
| 49 |
|
1.0 | 0 | 0 | 0 | 0 | 2 | 3.68 | |
| 9 | 9 | 9 | 5 | 4 | 10 | ||||