Douglas Diablos
9
|
|
White Sands Pupfish
4
|
|||||||||||||
| DOU | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mateo, L | 3B RF |
5 | 2 | 3 | 0 | 0 | 0 | .325 |
| 36 | Brito, M | CF | 4 | 2 | 1 | 1 | 0 | 2 | .326 |
| 44 | Batista, J | SS | 5 | 1 | 2 | 1 | 0 | 1 | .395 |
| 38 | Green, C | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .385 |
| 9 | Mercedes, Y | C | 4 | 1 | 1 | 2 | 0 | 0 | .297 |
| 2 | Roman, R | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .273 |
| 12 | Rodrguez, L | LF | 4 | 1 | 3 | 2 | 0 | 1 | .278 |
| 27 | Guzman, F | RF | 3 | 0 | 0 | 0 | 0 | 2 | .158 |
| 5 | DiMascio, R | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .194 |
| 33 | Bradstreet, M | P | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
| 25 | Yasuda, Y | PH | 1 | 1 | 0 | 0 | 0 | 0 | .375 |
| 16 | Phillips, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 37 | 9 | 10 | 6 | 1 | 9 | ||||
| WHI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Constantino, J | CF | 4 | 1 | 1 | 0 | 0 | 0 | .167 |
| 10 | Anderson, J | C | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 11 | Enriquez, N | RF | 5 | 0 | 2 | 1 | 0 | 2 | .359 |
| 3 | Olivaz, A | 2B | 4 | 0 | 1 | 0 | 1 | 2 | .306 |
| 14 | Miller, W | CF LF |
4 | 1 | 2 | 0 | 0 | 0 | .448 |
| 29 | Cook, J | 3B | 4 | 0 | 1 | 1 | 0 | 0 | .250 |
| 45 | Lyon, P | SS | 4 | 0 | 1 | 1 | 0 | 1 | .325 |
| 43 | Frias, F | 1B | 4 | 1 | 2 | 0 | 0 | 1 | .394 |
| 54 | Fleckenstein, T | C LF |
4 | 1 | 3 | 0 | 0 | 0 | .357 |
| 44 | Cook, M | P | 3 | 0 | 0 | 0 | 0 | 2 | .143 |
| 37 | 4 | 13 | 3 | 1 | 8 | ||||
| DOU | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
8.0 | 12 | 3 | 2 | 1 | 8 | 1.93 | |
| 16 | Phillips, J | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.00 | |
| 9 | 14 | 4 | 3 | 1 | 8 | ||||
| WHI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
9.0 | 10 | 9 | 3 | 1 | 9 | 2.11 | |
| 9 | 10 | 9 | 3 | 1 | 9 | ||||