Raton Osos
9
|
|
Taos Blizzard
12
|
|||||||||||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Arell, C | LF | 3 | 2 | 2 | 1 | 1 | 0 | .444 |
| 6 | Warne, M | RF | 5 | 1 | 3 | 5 | 0 | 0 | .400 |
| 35 | Kreegar, Z | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .250 |
| 14 | Campbell, M | 1B | 5 | 1 | 1 | 0 | 0 | 2 | .417 |
| 20 | Richard, E | C | 5 | 0 | 1 | 0 | 0 | 1 | .200 |
| 4 | Brown, C | 2B | 5 | 1 | 2 | 1 | 0 | 2 | .280 |
| 58 | Vukovich, R | SS | 4 | 0 | 2 | 0 | 0 | 0 | .143 |
| 17 | Richmond, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 33 | 5 | 12 | 7 | 1 | 7 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Taft, S | RF | 5 | 2 | 3 | 1 | 0 | 1 | .409 |
| 10 | Fera, A | SS | 2 | 1 | 0 | 1 | 2 | 2 | .556 |
| 25 | Lange, M | 1B | 4 | 0 | 1 | 2 | 1 | 2 | .250 |
| 5 | Kaldon, M | C | 5 | 2 | 1 | 0 | 0 | 2 | .125 |
| 12 | Loftin, A | 2B | 5 | 1 | 1 | 0 | 0 | 2 | .280 |
| 4 | Chatman, A | LF | 4 | 3 | 2 | 0 | 1 | 1 | .500 |
| 20 | Anderson, R | P | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| 33 | Garlock, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 27 | 10 | 8 | 4 | 4 | 11 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
2.2 | 6 | 9 | 7 | 5 | 3 | 10.38 | |
| 2.2 | 6 | 9 | 7 | 5 | 3 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.1 | 11 | 7 | 2 | 0 | 4 | 6.10 | |
| 33 |
|
3.2 | 2 | 2 | 2 | 1 | 3 | 3.18 | |
| 9 | 13 | 9 | 4 | 1 | 7 | ||||