Las Vegas Train Robbers
13
|
|
Roswell Invaders
17
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Carlos Javier Hughes | 2B | 6 | 2 | 2 | 0 | 0 | 3 | .234 |
| 2 | Brett Mendoza | C | 2 | 4 | 1 | 0 | 3 | 0 | .290 |
| 54 | Kyal Williams | 1B P |
4 | 1 | 1 | 2 | 2 | 2 | .250 |
| 96 | , J | 1B LF |
3 | 1 | 0 | 3 | 3 | 2 | .000 |
| 11 | Brian Brademan | 3B | 4 | 0 | 2 | 3 | 2 | 1 | .294 |
| 15 | Jimmy Simpson | SS | 5 | 0 | 1 | 2 | 0 | 1 | .200 |
| 24 | Joe Quinones | RF | 4 | 0 | 0 | 0 | 1 | 3 | .294 |
| 45 | Rob Swift | P | 2 | 0 | 0 | 0 | 1 | 2 | .200 |
| 99 | Mustafa Aly Hamed | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 97 | Anderson, B | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 18 | Michael Blanchard | LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 32 | 8 | 7 | 10 | 12 | 15 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 83 | Jordan Johnson | CF | 6 | 3 | 5 | 0 | 0 | 0 | .523 |
| 3 | Matt Streich | LF | 3 | 3 | 1 | 1 | 3 | 1 | .267 |
| 82 | Kylin Sims | 1B | 5 | 0 | 0 | 1 | 1 | 1 | .324 |
| 24 | Dimitri Papantonopoulos | 3B | 6 | 3 | 4 | 6 | 0 | 2 | .405 |
| 85 | Taylor Reilly | 2B | 5 | 2 | 2 | 0 | 0 | 0 | .343 |
| 10 | Jeff Eubanks | RF | 4 | 2 | 2 | 1 | 1 | 1 | .231 |
| 2 | Andrew Arp | SS | 2 | 0 | 0 | 0 | 0 | 2 | .320 |
| 52 | Sam Montgomery | SS | 2 | 1 | 2 | 3 | 1 | 0 | .600 |
| 25 | Kerns, M | C | 5 | 2 | 3 | 2 | 0 | 0 | .294 |
| 63 | AJ Funk | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 89 | Martinez, J | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 75 | TJ Barnes | P | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 22 | Retz, R | PH | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 39 | Jackson Baker | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Josh Mooney | PH | 1 | 0 | 0 | 0 | 0 | 1 | .429 |
| 38 | Cody Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 42 | 17 | 20 | 14 | 6 | 8 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Rob Swift | 5.1 | 11 | 8 | 7 | 3 | 6 | 11.46 | |
| 99 | Mustafa Aly Hamed | 0.1 | 3 | 2 | 0 | 0 | 1 | 3.86 | |
| 97 |
|
1.2 | 5 | 7 | 7 | 3 | 1 | 21.60 | |
| 54 | Kyal Williams | 0.2 | 1 | 0 | 0 | 0 | 0 | 6.75 | |
| 8 | 20 | 17 | 14 | 6 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 63 | AJ Funk | 1.2 | 2 | 7 | 6 | 7 | 3 | 9.39 | |
| 89 | Martinez, J | 3.1 | 2 | 2 | 2 | 5 | 7 | 5.40 | |
| 75 | TJ Barnes | 1.2 | 3 | 2 | 2 | 1 | 1 | 12.60 | |
| 39 |
|
1.0 | 0 | 0 | 0 | 2 | 2 | 3.00 | |
| 38 | Cody Lewis | 1.0 | 1 | 2 | 2 | 1 | 1 | 12.27 | |
| 8.2 | 8 | 13 | 12 | 16 | 14 | ||||