Santa Fe Fuego
14
|
|
Taos Blizzard
8
|
|||||||||||||
| SAF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Erik Kozel | LF | 2 | 2 | 1 | 1 | 0 | 0 | .385 |
| 8 | Bryson Sims | CF | 4 | 1 | 0 | 1 | 1 | 0 | .250 |
| 23 | Chevas Numata | 1B | 4 | 1 | 1 | 1 | 1 | 0 | .389 |
| 7 | Tyler Cox | C | 5 | 1 | 2 | 1 | 0 | 0 | .333 |
| 30 | Charles Johnson | RF | 6 | 1 | 2 | 0 | 0 | 2 | .400 |
| 9 | Aaron Carmen | 3B | 4 | 3 | 3 | 0 | 2 | 0 | .750 |
| 15 | Joseph LaCugna | 2B | 3 | 2 | 1 | 3 | 1 | 1 | .333 |
| 6 | Omar Artsen | SS | 5 | 2 | 2 | 0 | 0 | 1 | .400 |
| 14 | Preston Zachrich | P | 2 | 1 | 2 | 1 | 0 | 0 | 1.000 |
| 19 | Bristan Clingaman | P | 2 | 0 | 0 | 1 | 0 | 0 | .000 |
| 11 | Nick Billinger | PH | 1 | 0 | 0 | 0 | 0 | 1 | .375 |
| 26 | Freezy Smalls | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 16 | Andrew Shoulders | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 38 | 14 | 14 | 9 | 5 | 5 | ||||
| Taos | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Steven Taft | P RF |
5 | 2 | 1 | 1 | 1 | 1 | .357 |
| 3 | Brad Menadier | SS | 5 | 1 | 0 | 0 | 1 | 2 | .333 |
| 50 | Brian Rich | 1B | 4 | 2 | 0 | 0 | 1 | 1 | .125 |
| 5 | Matt Kaldon | C | 2 | 1 | 1 | 2 | 3 | 1 | .167 |
| 10 | Alex Fera | LF | 3 | 0 | 2 | 2 | 2 | 0 | .636 |
| 15 | Douglas Diaz | 3B | 4 | 0 | 1 | 0 | 1 | 1 | .286 |
| 12 | Alex Loftin | 2B | 4 | 1 | 1 | 1 | 1 | 0 | .200 |
| 43 | Chris McIntyre | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Chatman, A | PH | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 7 | Russ Burroughs | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 6 | Shane Flynn | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Michael Lange | RF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 7 | 6 | 6 | 11 | 7 | ||||
| SAF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
3.1 | 2 | 4 | 2 | 6 | 1 | 5.40 | |
| 19 | Bristan Clingaman | 3.2 | 4 | 1 | 1 | 3 | 5 | 2.45 | |
| 26 | Freezy Smalls | 0.1 | 2 | 3 | 3 | 3 | 0 | 81.08 | |
| 16 | Andrew Shoulders | 1.2 | 1 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 9 | 8 | 6 | 12 | 7 | ||||
| Taos | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 43 |
|
4.0 | 7 | 8 | 5 | 2 | 0 | 11.25 | |
| 7 | Russ Burroughs | 2.1 | 4 | 3 | 3 | 1 | 1 | 10.80 | |
| 6 | Shane Flynn | 1.2 | 2 | 3 | 2 | 2 | 2 | 13.50 | |
| 9 | Steven Taft | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 14 | 14 | 10 | 5 | 5 | ||||