Las Vegas Train Robbers
2
|
|
Alpine Cowboys
10
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Carlos Javier Hughes | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .220 |
| 2 | Brett Mendoza | C | 2 | 0 | 0 | 0 | 0 | 2 | .276 |
| 54 | Kyal Williams | 1B P |
3 | 1 | 1 | 1 | 0 | 0 | .250 |
| 15 | Jimmy Simpson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .200 |
| 18 | Michael Blanchard | LF | 3 | 0 | 1 | 0 | 0 | 1 | .250 |
| 24 | Joe Quinones | RF | 2 | 0 | 1 | 0 | 1 | 0 | .333 |
| 97 | Anderson, B | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 96 | , J | 1B PH |
2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | 1 | 3 | 1 | 1 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Hotta | SS | 4 | 2 | 2 | 1 | 0 | 0 | .222 |
| 42 | Casanova Donaldson | CF | 4 | 1 | 2 | 1 | 0 | 0 | .344 |
| 24 | Austin Prott | RF | 2 | 1 | 2 | 0 | 2 | 0 | .429 |
| 17 | Matthew Henrickson | 3B | 3 | 0 | 1 | 0 | 1 | 1 | .231 |
| 36 | Brian Millimen | 1B | 4 | 1 | 1 | 0 | 0 | 0 | .250 |
| 4 | Anthony Renteria | LF | 3 | 1 | 1 | 0 | 0 | 0 | .250 |
| 25 | Dustin Sandberg | LF PH |
0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 16 | Tyler Heck | 2B | 3 | 3 | 2 | 0 | 0 | 0 | .345 |
| 14 | Corey Caswell | C | 4 | 1 | 3 | 0 | 0 | 1 | .533 |
| 11 | Brett Kennedy | P | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 30 | 10 | 15 | 2 | 4 | 3 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 |
|
5.0 | 13 | 9 | 9 | 3 | 2 | 16.20 | |
| 54 | Kyal Williams | 1.0 | 2 | 1 | 1 | 1 | 1 | 9.00 | |
| 6 | 15 | 10 | 10 | 4 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 11 |
|
7.0 | 4 | 2 | 1 | 1 | 8 | 1.29 | |
| 7 | 4 | 2 | 1 | 1 | 8 | ||||