Las Vegas Train Robbers
3
|
|
Alpine Cowboys
6
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Quinones, J | RF | 4 | 0 | 1 | 0 | 0 | 2 | .182 |
| 7 | Hughes, C | 2B | 4 | 1 | 1 | 0 | 0 | 1 | .286 |
| 30 | Owens, G | CF | 3 | 1 | 2 | 0 | 1 | 0 | .500 |
| 54 | Williams, K | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .364 |
| 25 | Anderson, M | SS | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 11 | Brademan, B | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Mendoza, B | C | 3 | 0 | 0 | 0 | 0 | 3 | .100 |
| 21 | Blackmon, T | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Paz, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | McWilliams, J | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | 2 | 5 | 0 | 1 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hotta, J | SS | 4 | 2 | 1 | 0 | 1 | 1 | .231 |
| 42 | Donaldson, C | CF | 3 | 0 | 1 | 1 | 2 | 1 | .300 |
| 24 | Prott, A | LF | 5 | 0 | 1 | 0 | 0 | 3 | .333 |
| 36 | Milliman, B | 1B | 3 | 1 | 0 | 0 | 0 | 2 | .300 |
| 4 | Renteria, A | RF | 3 | 1 | 1 | 0 | 1 | 2 | .200 |
| 17 | Henrickson, M | 3B | 3 | 1 | 2 | 1 | 1 | 0 | .400 |
| 16 | Heck, T | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .143 |
| 6 | Crowe, B | C | 4 | 0 | 0 | 1 | 0 | 0 | .375 |
| 12 | Piard, N | P | 3 | 0 | 0 | 0 | 1 | 0 | .000 |
| 23 | Richardson, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 49 | Rogers, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 6 | 7 | 4 | 7 | 9 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
4.0 | 2 | 3 | 3 | 5 | 6 | 6.75 | |
| 19 | Paz, M | 2.0 | 5 | 3 | 2 | 0 | 2 | 5.40 | |
| 6 | 7 | 6 | 5 | 5 | 8 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 12 |
|
8.0 | 2 | 1 | 0 | 1 | 11 | 0.00 | |
| 23 | Richardson, R | 0.1 | 4 | 2 | 2 | 0 | 1 | 54.05 | |
| 49 |
|
0.2 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
| 9 | 6 | 3 | 2 | 1 | 13 | ||||