Las Vegas Train Robbers
3
|
|
Alpine Cowboys
5
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Hughes, C | 2B | 4 | 0 | 1 | 0 | 0 | 0 | .217 |
| 11 | Brademan, B | 3B | 3 | 1 | 1 | 0 | 0 | 1 | .250 |
| 30 | Owens, G | CF | 3 | 0 | 0 | 0 | 0 | 1 | .421 |
| 54 | Williams, K | 1B | 3 | 0 | 0 | 0 | 0 | 0 | .211 |
| 3 | Patton, B | C | 2 | 0 | 1 | 0 | 1 | 1 | .333 |
| 24 | Quinones, J | RF | 3 | 0 | 0 | 0 | 0 | 2 | .222 |
| 32 | Bare, J | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 39 | Deighan, C | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 21 | 1 | 3 | 0 | 1 | 7 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Pollacchi, L | CF | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 42 | Donaldson, C | CF | 2 | 1 | 2 | 2 | 0 | 0 | .375 |
| 1 | Hotta, J | SS | 3 | 0 | 0 | 0 | 1 | 1 | .158 |
| 24 | Prott, A | RF | 3 | 1 | 2 | 1 | 0 | 0 | .381 |
| 17 | Henrickson, M | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .267 |
| 36 | Milliman, B | 1B | 3 | 1 | 2 | 0 | 0 | 1 | .353 |
| 4 | Renteria, A | LF | 3 | 0 | 2 | 2 | 0 | 0 | .333 |
| 16 | Heck, T | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .077 |
| 6 | Crowe, B | C | 2 | 1 | 0 | 0 | 1 | 0 | .300 |
| 8 | Figliola, A | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 26 | 5 | 8 | 5 | 3 | 4 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 32 |
|
6.0 | 8 | 5 | 5 | 3 | 4 | 8.38 | |
| 6 | 8 | 5 | 5 | 3 | 4 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 8 |
|
7.0 | 4 | 3 | 1 | 2 | 7 | 1.29 | |
| 7 | 4 | 3 | 1 | 2 | 7 | ||||