Las Vegas Train Robbers
5
|
|
Raton Osos
3
|
|||||||||||||
| Las Vegas | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jon Hotta | CF | 4 | 2 | 2 | 1 | 0 | 1 | .355 |
| 5 | Randy Wells | 2B | 4 | 0 | 2 | 1 | 0 | 0 | .381 |
| 2 | Chris Wilson | 3B | 3 | 0 | 1 | 1 | 1 | 2 | .296 |
| 21 | Andrew Lopez | RF | 4 | 0 | 1 | 0 | 0 | 1 | .338 |
| 15 | Ryan Lauer | C | 3 | 0 | 2 | 0 | 0 | 0 | .308 |
| 8 | Joey Haskell | SS | 3 | 1 | 0 | 0 | 1 | 1 | .335 |
| 9 | Gary Stauff | 1B | 3 | 2 | 3 | 0 | 0 | 0 | .356 |
| 93 | Miyadera, M | LF | 1 | 0 | 0 | 1 | 0 | 0 | .300 |
| 20 | Travis Renwick | P | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 58 | Chenworth, R | PH | 1 | 0 | 0 | 1 | 0 | 0 | .667 |
| 30 | Jimmy Jensen | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 33 | Reggie Hochstedler | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | 5 | 11 | 5 | 2 | 7 | ||||
| Raton | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Ryan Barban | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .367 |
| 19 | Shane Casey | LF | 3 | 1 | 2 | 0 | 1 | 0 | .333 |
| 55 | Matt Lynch | 3B | 4 | 0 | 1 | 1 | 0 | 1 | .314 |
| 54 | Wesley Jones | CF | 3 | 0 | 0 | 1 | 1 | 1 | .270 |
| 56 | Aaron Carman | SS | 4 | 1 | 1 | 0 | 0 | 0 | .269 |
| 77 | Andrew Hancsak | 1B | 3 | 0 | 0 | 0 | 0 | 1 | .288 |
| 5 | Gregory, B | C | 3 | 0 | 0 | 0 | 0 | 1 | .182 |
| 78 | Quintana, K | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 10 | McCuel, M | PH | 1 | 0 | 1 | 1 | 0 | 0 | .385 |
| 1 | Richard Suniga | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Stedman Smith | RF | 2 | 0 | 0 | 0 | 1 | 0 | .246 |
| 28 | 3 | 7 | 3 | 4 | 4 | ||||
| Las Vegas | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
5.0 | 5 | 1 | 1 | 2 | 2 | 6.85 | |
| 30 | Jimmy Jensen | 1.0 | 2 | 1 | 0 | 0 | 1 | 4.99 | |
| 33 |
|
1.0 | 0 | 1 | 1 | 2 | 1 | 4.67 | |
| 7 | 7 | 3 | 2 | 4 | 4 | ||||
| Raton | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 78 |
|
6.0 | 10 | 5 | 5 | 1 | 6 | 6.75 | |
| 1 | Richard Suniga | 1.0 | 1 | 0 | 0 | 1 | 1 | 8.78 | |
| 7 | 11 | 5 | 5 | 2 | 7 | ||||