June 9, 2026 North Platte 80s at Blackwell Flycatchers

17

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Platte 80s | 1 | 0 | 5 | 3 | 0 | 2 | 1 | 5 | 0 | 17 | 19 | 1 |
| Blackwell Flycatchers | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 12 | 2 |
Box Score
North Platte 80s
Blackwell Flycatchers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 0 | 0 | 3 | 3 | |
| 6 | 3 | 1 | 0 | 0 | 3 | 2 | |
| 4 | 4 | 3 | 0 | 2 | 0 | 0 | |
| 6 | 4 | 5 | 4 | 0 | 0 | 2 | |
| 5 | 3 | 4 | 9 | 1 | 1 | 1 | |
| 5 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
lf TJ Beninati
|
4 | 1 | 1 | 1 | 2 | 0 | 2 |
| Totals | 47 | 17 | 19 | 16 | 6 | 11 | 14 |
Batting
2B:
Tommy Ramos
HR:
Carson McCurdy (2)
, Stephen Kent
RBI:
Tommy Ramos (4)
, Carson McCurdy (9)
, Lucas Rincon
, Stephen Kent
, TJ Beninati
Sac Fly:
Tommy Ramos
Baserunning
SB:
Jake Boucher
Fielding
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 1 | 0 | 0 | 1 | 2 | |
|
rf/p Joseph Boone
|
4 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 5 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 4 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3 | 1 | 1 | 0 | 1 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 4 | 1 | 3 | 2 | 0 | 1 | 0 | |
| Totals | 38 | 5 | 12 | 5 | 4 | 12 | 10 |
Batting
3B:
Kernan Alba
HR:
Angel Rodriguez
, Kernan Alba
RBI:
Joseph Boone
, Angel Rodriguez
, Shane Morrow
, Kernan Alba (2)
Fielding
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zac Evenson | 6.0 | 4 | 1 | 1 | 1 | 9 | 1 | 0 | 23 | 22 | 92 |
| Luke Harris | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 12 |
| Austin Salemi | 1.0 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 7 | 5 | 34 |
| James Kobylt | 1.0 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 7 | 6 | 30 |
| Totals | 9.0 | 12 | 5 | 5 | 4 | 12 | 2 | 1 | 42 | 38 | 168 |
Pitching
Batters faced:
Zac Evenson (23)
, Luke Harris (5)
, Austin Salemi (7)
, James Kobylt (7)
WP:
James Kobylt
Pitches-Strikes: Zac Evenson (92-55), Luke Harris (12-8), Austin Salemi (34-17), James Kobylt (30-14)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Watson | 4.0 | 6 | 9 | 8 | 3 | 4 | 2 | 1 | 24 | 18 | 93 |
| Isidro Jimenez | 2.0 | 3 | 2 | 2 | 2 | 4 | 0 | 1 | 13 | 10 | 51 |
| Danniel Martinez | 2.0 | 8 | 6 | 6 | 1 | 3 | 1 | 1 | 16 | 14 | 55 |
| Joseph Boone | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 7 |
| Totals | 9.0 | 19 | 17 | 16 | 6 | 11 | 3 | 3 | 58 | 47 | 206 |
Pitching
Batters faced:
Trey Watson (24)
, Isidro Jimenez (13)
, Danniel Martinez (16)
, Joseph Boone (5)
WP:
Trey Watson
, Isidro Jimenez
, Danniel Martinez
HBP:
Trey Watson (2)
, Isidro Jimenez
, Danniel Martinez
Pitches-Strikes: Trey Watson (93-59), Isidro Jimenez (51-27), Danniel Martinez (55-30), Joseph Boone (7-4)
| Innings | Play | V - H |
|---|---|---|
| 1st | Tommy Ramos lined out to rf, sacrifice fly, RBI (2-2 KBSB); Darrius Bomer scored. | 1 - 0 |
| 3rd | Tommy Ramos singled to left field, RBI (3-2 SBSBFB); Jake Boucher advanced to second; Darrius Bomer advanced to third; Garrett Flaagan scored. | 2 - 0 |
| 3rd | Carson McCurdy homered to right field, 4 RBI (3-1 BFBB); Tommy Ramos scored; Jake Boucher scored; Darrius Bomer scored, unearned. | 6 - 0 |
| 4th | Carson McCurdy homered, 3 RBI (0-0); Tommy Ramos scored; Jake Boucher scored. | 9 - 0 |
| 6th | Tommy Ramos scored. | 10 - 0 |
| 6th | TJ Beninati walked, RBI (3-0 BBBB); Zac Evenson advanced to second; Kyle Jenson advanced to third; Carson McCurdy scored. | 11 - 0 |
| 6th | Angel Rodriguez homered to left field, RBI (1-1 BF). | 11 - 1 |
| 7th | Tommy Ramos doubled to left field, RBI (2-0 BB); Jake Boucher scored. | 12 - 1 |
| 7th | Kernan Alba singled to right field, RBI (1-1 FB); Marlon Bates scored. | 12 - 2 |
| 8th | Stephen Kent homered to left field, RBI (0-0). | 13 - 2 |
| 8th | Tommy Ramos singled to left field, RBI (3-2 BBSBF); Jake Boucher advanced to second; Darrius Bomer advanced to third; TJ Beninati scored. | 14 - 2 |
| 8th | Carson McCurdy singled to right field, 2 RBI (2-0 BB); Tommy Ramos advanced to third; Jake Boucher scored; Darrius Bomer Darrius Bomer. | 15 - 2 |
| 8th | Lucas Rincon singled to third base, RBI (1-0 B); Carson McCurdy advanced to second; Tommy Ramos scored. | 16 - 2 |
| 8th | Shane Morrow singled to pitcher, RBI (0-1 K); Dario Paredes advanced to second; Joseph Boone scored. | 16 - 3 |
| 9th | Kernan Alba homered to left field, RBI (2-2 KBFB). | 16 - 4 |
| 9th | Joseph Boone flied out to cf, RBI (3-1 BBFB); Griffin Rowe scored. | 16 - 5 |
Other Information
| Location: | Blackwell |
| Attendance: | 0 |
| Duration: | 3:55 |