San Rafael Pacifics
10
|
|
Martinez Sturgeon
8
|
||||||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Esai Santos | RF | 5 | 0 | 1 | 0 | 0 | 1 | .311 |
| 1 | Aki Buckson | CF | 5 | 1 | 0 | 0 | 1 | 1 | .336 |
| 32 | John Bicos | LF | 5 | 1 | 1 | 0 | 1 | 2 | .371 |
| 33 | Blake Diggle | 1B | 4 | 2 | 3 | 2 | 1 | 0 | .330 |
| 3 | Xavier Selway | PR | 0 | 1 | 0 | 0 | 0 | 0 | .231 |
| 36 | Beau Dorman | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .365 |
| 27 | Nick Smith | C | 5 | 0 | 1 | 2 | 0 | 3 | .125 |
| 11 | Chris Blyskal | 3B | 5 | 2 | 3 | 0 | 1 | 2 | .307 |
| 13 | Braxton King | SS | 5 | 2 | 3 | 2 | 0 | 1 | .298 |
| 10 | Dan Crossan | 2B | 5 | 0 | 1 | 1 | 0 | 2 | .215 |
| 21 | Eric Parnow | P | 2 | 0 | 1 | 1 | 0 | 0 | .190 |
| 8 | Marcus Watkins | P | 2 | 0 | 1 | 1 | 0 | 0 | .400 |
| 24 | Xavier Stewart | P | 1 | 1 | 1 | 0 | 0 | 0 | .200 |
| 44 | 10 | 16 | 9 | 5 | 12 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Best | 3B | 3 | 1 | 0 | 1 | 2 | 0 | .346 |
| 25 | Caleb Natov | RF | 3 | 2 | 0 | 0 | 1 | 2 | .296 |
| 91 | Evan Ford | RF | 0 | 0 | 0 | 0 | 1 | 0 | .083 |
| 4 | Erik Whitfield | CF | 5 | 0 | 2 | 1 | 1 | 1 | .347 |
| 19 | Andrew Curran | LF | 1 | 1 | 0 | 2 | 3 | 1 | .345 |
| 7 | Jon Fargnoli | 2B | 4 | 0 | 1 | 1 | 1 | 1 | .339 |
| 31 | Jesue Rivera | 1B P |
4 | 1 | 0 | 0 | 1 | 1 | .287 |
| 35 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Harrison Aiken | P | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| 11 | Isaiah Clark | SS | 4 | 0 | 0 | 1 | 1 | 1 | .285 |
| 21 | Jackson Kea | C | 3 | 2 | 0 | 0 | 2 | 3 | .252 |
| 40 | Chris Kenney | P | 1 | 1 | 0 | 0 | 1 | 0 | .294 |
| 8 | Pacheco-Martinez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Austin Micheli | PH | 1 | 0 | 0 | 0 | 0 | 0 | .229 |
| 10 | Brady Bibbs | P | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 13 | Dante Peretti | 1B | 2 | 0 | 1 | 0 | 0 | 0 | .429 |
| 31 | 8 | 4 | 6 | 14 | 10 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Eric Parnow | 3.0 | 2 | 7 | 5 | 8 | 3 | 4.47 | |
| 8 | Marcus Watkins | 5.0 | 2 | 1 | 1 | 5 | 6 | 10.29 | |
| 24 |
|
2.0 | 0 | 0 | 0 | 1 | 1 | 4.81 | |
| 10 | 4 | 8 | 6 | 14 | 10 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 | Chris Kenney | 4.1 | 11 | 7 | 7 | 1 | 2 | 9.37 | |
| 8 | Pacheco-Martinez, E | 0.2 | 1 | 0 | 0 | 0 | 1 | 10.13 | |
| 10 | Brady Bibbs | 1.0 | 0 | 0 | 0 | 0 | 0 | 8.83 | |
| 31 |
|
3.0 | 3 | 2 | 2 | 1 | 8 | 8.07 | |
| 35 | Richie Garza | 0.2 | 1 | 1 | 1 | 3 | 1 | 7.07 | |
| 14 | Harrison Aiken | 0.1 | 0 | 0 | 0 | 0 | 0 | 5.98 | |
| 10 | 16 | 10 | 10 | 5 | 12 | ||||