Pecos Bills
3
|
|
Alpine Cowboys
6
|
|||||||||||||
| PEC | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Josh Kellogg | CF | 4 | 0 | 0 | 0 | 0 | 1 | .316 |
| 9 | Bonnain, M | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .448 |
| 15 | Hayden Faunce | EF PH |
4 | 0 | 1 | 0 | 0 | 1 | .179 |
| 6 | Taufahema, T | C | 3 | 0 | 0 | 0 | 1 | 1 | .349 |
| 31 | Valdes, A | 1B | 3 | 1 | 1 | 0 | 0 | 1 | .358 |
| 13 | Albin, D | 3B | 3 | 1 | 2 | 0 | 0 | 0 | .353 |
| 2 | Rodriguez, J | SS | 3 | 0 | 0 | 0 | 0 | 1 | .344 |
| 1 | Marquise Sexius | RF | 3 | 0 | 0 | 0 | 0 | 1 | .241 |
| 3 | Maduro, D | LF | 3 | 1 | 2 | 1 | 0 | 1 | .321 |
| 33 | Estefano Zabulata | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 26 | Phillip Jones | P | 1 | 0 | 1 | 0 | 0 | 0 | .556 |
| 29 | 3 | 7 | 1 | 1 | 8 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | Folds, A | CF | 3 | 0 | 1 | 1 | 0 | 0 | .446 |
| 4 | Taylor Darden | SS | 3 | 0 | 0 | 0 | 0 | 0 | .375 |
| 1 | Drake Angeron | RF | 3 | 2 | 2 | 0 | 0 | 0 | .419 |
| 15 | Josh Rego | 1B | 2 | 1 | 2 | 2 | 1 | 0 | .463 |
| 19 | Medina, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .429 |
| 3 | Tommy Kretzler | 2B | 2 | 1 | 1 | 1 | 1 | 0 | .369 |
| 11 | Grant, W | C | 3 | 1 | 1 | 0 | 0 | 1 | .429 |
| 24 | Drew Bayard | LF | 2 | 1 | 1 | 0 | 0 | 0 | .250 |
| 77 | Jacob Bradley | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Wilson, K | PH | 1 | 0 | 1 | 1 | 0 | 0 | .323 |
| 18 | Jesse Garcia | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Cruz, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 23 | 6 | 9 | 5 | 2 | 3 | ||||
| PEC | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
5.0 | 8 | 5 | 5 | 0 | 2 | 9.82 | |
| 26 | Phillip Jones | 1.0 | 1 | 1 | 1 | 2 | 1 | 8.16 | |
| 6 | 9 | 6 | 6 | 2 | 3 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 77 |
|
5.0 | 4 | 3 | 2 | 0 | 3 | 4.50 | |
| 18 | Jesse Garcia | 1.0 | 1 | 0 | 0 | 1 | 3 | 4.91 | |
| 99 |
|
1.0 | 2 | 0 | 0 | 0 | 2 | 0.00 | |
| 7 | 7 | 3 | 2 | 1 | 8 | ||||