Blackwell Flycatchers
2
|
|
Trinidad Triggers
8
|
|||||||||||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 4 | 0 | 1 | 0 | 1 | 3 | .344 |
| 17 | Jack Skantze | RF | 5 | 0 | 3 | 1 | 0 | 0 | .337 |
| 2 | Markus Bracey | 3B P |
4 | 0 | 0 | 0 | 0 | 0 | .301 |
| 39 | Rey Lozano | CF | 3 | 0 | 0 | 0 | 1 | 1 | .336 |
| 26 | Martinez, D | 2B | 4 | 0 | 0 | 0 | 0 | 2 | .420 |
| 3 | Pfafman, C | C | 3 | 0 | 0 | 0 | 1 | 0 | .288 |
| 50 | Ty Andrews | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .239 |
| 9 | Dominic Pisano | LF | 2 | 1 | 1 | 0 | 2 | 0 | .205 |
| 4 | OJeda, N | 2B | 2 | 0 | 0 | 0 | 0 | 1 | .158 |
| 7 | Ismael DeLosSantos | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 15 | Owen Little | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 1 | Cade Caldwell | PH | 1 | 0 | 0 | 0 | 0 | 1 | .182 |
| 28 | Kneip, K | P | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 33 | 2 | 6 | 2 | 5 | 9 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Barry, L | LF | 3 | 1 | 2 | 0 | 0 | 0 | .455 |
| 21 | Smith, J | LF | 1 | 0 | 0 | 0 | 0 | 0 | .387 |
| 7 | Cabrera, M | SS | 3 | 3 | 2 | 4 | 1 | 1 | .525 |
| 15 | Bocchino, P | RF | 2 | 0 | 0 | 0 | 1 | 0 | .419 |
| 57 | Mason, A | LF | 1 | 0 | 1 | 3 | 0 | 0 | .293 |
| 53 | Maldonado, H | 1B | 3 | 0 | 1 | 0 | 0 | 1 | .337 |
| 99 | Pena, P | 1B | 0 | 0 | 0 | 0 | 1 | 0 | .310 |
| 33 | Mitchell, J | 3B | 3 | 0 | 0 | 0 | 0 | 1 | .383 |
| 2 | Camacho, W | 3B | 1 | 0 | 0 | 0 | 0 | 0 | .308 |
| 10 | Ortiz, O | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .471 |
| 4 | Anderson, J | CF | 3 | 1 | 1 | 0 | 0 | 1 | .320 |
| 3 | Kelly, D | CF | 1 | 0 | 0 | 0 | 0 | 0 | .218 |
| 14 | Amador, L | C | 2 | 1 | 2 | 1 | 0 | 0 | .367 |
| 19 | Monaco, T | C | 1 | 1 | 0 | 0 | 1 | 1 | .318 |
| 44 | Castaneda, R | P | 2 | 0 | 0 | 0 | 0 | 0 | .200 |
| 25 | Lopez, C | PH | 0 | 1 | 0 | 0 | 1 | 0 | .286 |
| 13 | Mendoza, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 77 | Garza, A | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 8 | 9 | 8 | 6 | 7 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 |
|
5.0 | 7 | 5 | 5 | 1 | 4 | 7.91 | |
| 7 | Ismael DeLosSantos | 1.0 | 1 | 0 | 0 | 0 | 1 | 6.00 | |
| 8 | Martin, D | 0.2 | 1 | 3 | 3 | 3 | 0 | 5.55 | |
| 15 | Owen Little | 0.1 | 0 | 0 | 0 | 1 | 0 | 8.44 | |
| 28 | Kneip, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 2.14 | |
| 8 | 9 | 8 | 8 | 6 | 7 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
7.0 | 3 | 0 | 0 | 2 | 6 | 6.35 | |
| 13 | Mendoza, P | 1.0 | 1 | 1 | 1 | 2 | 3 | 5.40 | |
| 77 | Garza, A | 1.0 | 2 | 1 | 1 | 1 | 0 | 3.91 | |
| 9 | 6 | 2 | 2 | 5 | 9 | ||||