June 20, 2026 North Platte 80s at Santa Fe Fuego

17

22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| North Platte 80s | 0 | 2 | 0 | 12 | 3 | 0 | 17 | 17 | 4 |
| Santa Fe Fuego | 4 | 5 | 4 | 1 | 6 | 2 | 22 | 18 | 2 |
Box Score
North Platte 80s
Santa Fe Fuego
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 2 | 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
|
cf TJ Beninati
|
2 | 2 | 2 | 2 | 0 | 0 | 0 |
| 5 | 2 | 2 | 2 | 0 | 0 | 3 | |
| 5 | 2 | 2 | 4 | 0 | 1 | 1 | |
| 4 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 3 | 0 | 0 | 2 | 1 | |
| 1 | 3 | 1 | 1 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 1 | 0 | |
| Totals | 32 | 17 | 17 | 15 | 8 | 5 | 7 |
Batting
2B:
Cy Rushing
, Jake Boucher (2)
, Luke Harris
HR:
Tommy Ramos (2)
RBI:
Cy Rushing (4)
, Darrius Bomer
, TJ Beninati (2)
, Jake Boucher (2)
, Tommy Ramos (4)
, Stephen Kent
, Luke Harris
Baserunning
SB:
Darrius Bomer
, TJ Beninati
, Carson McCurdy (2)
, Stephen Kent (2)
CS:
Gustavo Rivera Suarez
Fielding
E:
Jake Boucher
, Tommy Ramos (2)
, Stephen Kent
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 1 | 1 | 3 | |
| 3 | 1 | 0 | 0 | 3 | 1 | 0 | |
| 5 | 3 | 1 | 1 | 1 | 2 | 5 | |
| 6 | 4 | 5 | 3 | 0 | 0 | 0 | |
| 4 | 4 | 3 | 3 | 1 | 0 | 0 | |
| 5 | 3 | 3 | 3 | 1 | 1 | 0 | |
| 4 | 3 | 1 | 4 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 4 | 1 | 1 | 1 | |
| 1 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| Totals | 39 | 22 | 18 | 21 | 10 | 8 | 10 |
Batting
2B:
Sam Freedman
, Dily Romero
, Layne Sanders
HR:
Alex Elliott
RBI:
Garrett Esposito
, Connor Hickey
, Alex Elliott (3)
, Sam Freedman (3)
, Terrance McGowan (3)
, Dily Romero (4)
, Layne Sanders (4)
, Zane Loveday (2)
Baserunning
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Byron | 1.2 | 8 | 9 | 9 | 5 | 2 | 0 | 2 | 19 | 14 | 71 |
| Austin Salemi | 1.0 | 2 | 4 | 4 | 2 | 0 | 0 | 2 | 10 | 6 | 33 |
| Luke Harris | 2.1 | 5 | 7 | 2 | 2 | 4 | 1 | 0 | 16 | 14 | 51 |
| Grant LaBelle | 0.2 | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 6 | 5 | 28 |
| Totals | 5.2 | 18 | 22 | 16 | 10 | 8 | 1 | 6 | 51 | 39 | 183 |
Pitching
Batters faced:
Zach Byron (19)
, Austin Salemi (10)
, Luke Harris (16)
, Grant LaBelle (6)
WP:
Zach Byron (2)
, Austin Salemi (2)
, Grant LaBelle (2)
HBP:
Austin Salemi (2)
Pitches-Strikes: Zach Byron (71-34), Austin Salemi (33-15), Luke Harris (51-29), Grant LaBelle (28-16)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Zane Loveday | 3.2 | 9 | 11 | 10 | 8 | 2 | 1 | 2 | 28 | 18 | 107 |
| Dylan Weddle | 2.1 | 8 | 6 | 6 | 0 | 3 | 1 | 0 | 14 | 14 | 47 |
| Totals | 6.0 | 17 | 17 | 16 | 8 | 5 | 2 | 2 | 42 | 32 | 154 |
Pitching
Batters faced:
Zane Loveday (28)
, Dylan Weddle (14)
WP:
Zane Loveday (2)
HBP:
Zane Loveday (2)
| Innings | Play | V - H |
|---|---|---|
| 1st | Sam Freedman singled, 2 RBI (3-2 BBFBF); Alex Elliott advanced to second; Connor Hickey scored; Garrett Esposito scored. | 0 - 2 |
| 1st | Terrance McGowan singled, RBI (1-1 BS); Sam Freedman advanced to third; Alex Elliott scored. | 0 - 3 |
| 1st | Terrance McGowan advanced to second; Sam Freedman scored on a wild pitch. | 0 - 4 |
| 2nd | Cy Rushing walked, RBI (3-2 BBBKKB); Zach Byron advanced to second; Stephen Kent advanced to third; Carson McCurdy scored. | 1 - 4 |
| 2nd | Darrius Bomer hit by pitch, RBI (1-1 KB); Cy Rushing advanced to second; Zach Byron advanced to third; Stephen Kent scored. | 2 - 4 |
| 2nd | Dily Romero doubled, 2 RBI (2-1 BBF); Terrance McGowan advanced to third; Alex Elliott scored; Connor Hickey Connor Hickey. | 2 - 5 |
| 2nd | Layne Sanders singled, RBI (2-0 BB); Dily Romero advanced to third; Terrance McGowan scored. | 2 - 6 |
| 2nd | Zane Loveday walked, RBI (3-2 KBFBBFB); Layne Sanders advanced to second; Dily Romero scored on a wild pitch. | 2 - 7 |
| 2nd | Garrett Esposito singled, RBI (1-0 B); Zane Loveday advanced to second; Layne Sanders scored. | 2 - 8 |
| 3rd | Dily Romero hit by pitch, RBI (3-2 KBBSBF); Terrance McGowan advanced to second; Sam Freedman advanced to third; Alex Elliott scored. | 2 - 9 |
| 3rd | Layne Sanders grounded out to p, RBI (0-0); Dily Romero advanced to second; Terrance McGowan advanced to third; Sam Freedman scored. | 2 - 10 |
| 3rd | Dily Romero advanced to third; Terrance McGowan scored on a wild pitch. | 2 - 11 |
| 3rd | Zane Loveday singled, RBI (2-1 BBS); Dily Romero scored. | 2 - 12 |
| 4th | Jake Boucher doubled, RBI (1-1 BK); TJ Beninati scored. | 3 - 12 |
| 4th | Tommy Ramos homered, 2 RBI (2-0 BB); Jake Boucher scored. | 5 - 12 |
| 4th | Stephen Kent walked, RBI (3-0 BBBB); Gustavo Rivera Suarez advanced to third; Carson McCurdy scored on a wild pitch. | 6 - 12 |
| 4th | Stephen Kent stole second; Gustavo Rivera Suarez scored. | 7 - 12 |
| 4th | Luke Harris doubled, RBI (1-1 BS); Stephen Kent scored. | 8 - 12 |
| 4th | Cy Rushing singled, 2 RBI (1-2 FFFB); Michael Fisk scored; Luke Harris scored. | 10 - 12 |
| 4th | TJ Beninati stole second; Cy Rushing scored on an error by ss, unearned. | 10 - 12 |
| 4th | Jake Boucher doubled, RBI (2-0 BB); TJ Beninati scored. | 11 - 12 |
| 4th | Tommy Ramos homered, 2 RBI (0-0); Jake Boucher scored. | 13 - 12 |
| 4th | Terrance McGowan singled, RBI (2-1 BBK); Sam Freedman scored. | 13 - 13 |
| 5th | Cy Rushing doubled, RBI (0-0); Luke Harris advanced to third; Stephen Kent scored. | 14 - 13 |
| 5th | TJ Beninati singled, 2 RBI (0-0); Cy Rushing scored; Luke Harris scored. | 16 - 13 |
| 5th | Connor Hickey reached first on an error by 3b, advanced to third, RBI (0-0); Garrett Esposito scored, unearned. | 16 - 14 |
| 5th | Connor Hickey scored, unearned. | 16 - 15 |
| 5th | Alex Elliott homered, 2 RBI (0-0). | 16 - 16 |
| 5th | Terrance McGowan singled, RBI (1-1 BF); Sam Freedman scored, unearned. | 16 - 17 |
| 5th | Layne Sanders doubled, 2 RBI (0-0); Dily Romero scored, unearned; Terrance McGowan scored, unearned. | 16 - 19 |
| 6th | Alex Elliott singled, RBI (3-2 SFBFBB); Rickey Rivas advanced to third; Garrett Esposito scored, unearned. | 16 - 20 |
| 6th | Sam Freedman singled, RBI (0-2 KK); Alex Elliott advanced to second; Rickey Rivas scored. | 16 - 21 |
Other Information
| Location: | Santa Fe |
| Attendance: | 0 |
| Duration: | 3:45 |