Martinez Sturgeon
3
|
|
San Rafael Pacifics
8
|
|||||||||||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 4 | Erik Whitfield | LF | 4 | 0 | 0 | 1 | 0 | 3 | .347 |
| 92 | Nick Adgar | CF | 3 | 0 | 1 | 0 | 1 | 0 | .333 |
| 20 | Tony Riley | RF | 4 | 0 | 0 | 0 | 0 | 1 | .379 |
| 19 | Andrew Curran | 1B | 4 | 0 | 0 | 1 | 0 | 2 | .336 |
| 7 | Jon Fargnoli | 2B | 4 | 1 | 1 | 0 | 0 | 2 | .352 |
| 25 | Caleb Natov | 3B | 4 | 1 | 2 | 0 | 0 | 0 | .313 |
| 11 | Isaiah Clark | SS | 4 | 0 | 1 | 0 | 0 | 1 | .272 |
| 21 | Jackson Kea | C | 3 | 0 | 0 | 0 | 0 | 2 | .274 |
| 40 | Chris Kenney | P | 2 | 0 | 1 | 0 | 0 | 1 | .333 |
| 9 | Trace Hitchens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 35 | Richie Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | Jesue Rivera | PH | 0 | 0 | 0 | 0 | 1 | 0 | .318 |
| 8 | Pacheco-Martinez, E | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Patrick Vandenbergh | PH | 0 | 0 | 0 | 0 | 0 | 0 | .228 |
| 32 | 2 | 6 | 2 | 2 | 12 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Esai Santos | RF | 2 | 1 | 0 | 0 | 2 | 0 | .387 |
| 15 | Mark Hernandez | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .380 |
| 36 | Beau Dorman | C | 3 | 2 | 2 | 2 | 0 | 0 | .426 |
| 32 | John Bicos | LF | 4 | 2 | 2 | 0 | 0 | 0 | .392 |
| 33 | Blake Diggle | 1B | 3 | 1 | 2 | 0 | 1 | 1 | .349 |
| 1 | Aki Buckson | CF | 3 | 0 | 0 | 2 | 0 | 2 | .359 |
| 13 | Braxton King | SS | 3 | 1 | 0 | 0 | 1 | 1 | .308 |
| 11 | Chris Blyskal | 2B | 4 | 1 | 3 | 4 | 0 | 0 | .316 |
| 4 | Alex Valasek | P | 3 | 0 | 1 | 0 | 0 | 2 | .238 |
| 24 | Xavier Stewart | P | 1 | 0 | 0 | 0 | 0 | 0 | .158 |
| 31 | 8 | 10 | 8 | 4 | 6 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
5.0 | 7 | 6 | 6 | 2 | 4 | 8.89 | |
| 9 | Trace Hitchens | 0.0 | 2 | 2 | 2 | 2 | 0 | 13.50 | |
| 35 | Richie Garza | 1.0 | 0 | 0 | 0 | 0 | 0 | 6.94 | |
| 8 | Pacheco-Martinez, E | 2.0 | 1 | 0 | 0 | 0 | 2 | 11.17 | |
| 8 | 10 | 8 | 8 | 4 | 6 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
7.0 | 6 | 2 | 2 | 1 | 10 | 2.10 | |
| 24 | Xavier Stewart | 2.0 | 0 | 1 | 0 | 2 | 2 | 5.19 | |
| 9 | 6 | 3 | 2 | 3 | 12 | ||||