San Rafael Pacifics
5
|
|
Bakersfield Train Robbers
8
|
|||||||||||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aki Buckson | CF | 4 | 1 | 0 | 0 | 1 | 1 | .318 |
| 15 | Mark Hernandez | 3B | 5 | 1 | 2 | 0 | 0 | 0 | .427 |
| 36 | Beau Dorman | C | 2 | 0 | 0 | 1 | 1 | 0 | .459 |
| 32 | John Bicos | LF | 2 | 1 | 0 | 0 | 2 | 0 | .352 |
| 33 | Blake Diggle | 1B | 4 | 0 | 0 | 0 | 0 | 2 | .385 |
| 13 | Braxton King | SS | 2 | 1 | 0 | 1 | 1 | 0 | .350 |
| 11 | Chris Blyskal | 2B | 3 | 0 | 0 | 1 | 0 | 0 | .291 |
| 5 | Esai Santos | RF | 4 | 0 | 2 | 2 | 0 | 0 | .250 |
| 39 | Kohto Hasegawa | P | 3 | 1 | 1 | 0 | 0 | 1 | .182 |
| 10 | Dan Crossan | P | 1 | 0 | 0 | 0 | 0 | 1 | .295 |
| 30 | 5 | 5 | 5 | 5 | 5 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Miller | CF | 4 | 1 | 0 | 0 | 1 | 2 | .179 |
| 4 | Raul Ortega | C | 3 | 2 | 3 | 1 | 2 | 0 | .443 |
| 47 | Jalyn Lee | 1B | 3 | 2 | 2 | 2 | 1 | 0 | .404 |
| 16 | Paul Carreno | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .286 |
| 7 | Josh Burns | RF | 4 | 1 | 0 | 2 | 0 | 0 | .297 |
| 12 | Cole Parker | SS | 5 | 0 | 1 | 0 | 0 | 1 | .230 |
| 14 | Otto Jones | 2B | 3 | 1 | 0 | 1 | 2 | 0 | .000 |
| 44 | Joe Riddle | P | 3 | 0 | 2 | 1 | 0 | 0 | .316 |
| 15 | Josiah Bowles | P | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 46 | Jayden Metz | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Ashanti Ross | LF | 3 | 0 | 0 | 1 | 0 | 1 | .295 |
| 32 | 8 | 9 | 8 | 7 | 5 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 39 |
|
6.2 | 9 | 8 | 8 | 7 | 5 | 8.86 | |
| 10 | Dan Crossan | 1.1 | 0 | 0 | 0 | 0 | 0 | 3.38 | |
| 8 | 9 | 8 | 8 | 7 | 5 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
6.0 | 4 | 5 | 5 | 3 | 2 | 4.08 | |
| 15 | Josiah Bowles | 2.0 | 0 | 0 | 0 | 2 | 1 | 6.23 | |
| 46 |
|
1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 5 | 5 | 5 | 5 | 5 | ||||