Austin Weirdos
2
|
|
Alpine Cowboys
9
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Jalil Marinez | CF | 4 | 1 | 2 | 0 | 0 | 1 | .264 |
| 18 | Oscar Galvez | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .315 |
| 7 | Marcos Cabrera | SS | 1 | 0 | 1 | 2 | 2 | 0 | .344 |
| 20 | Cole Harness | 1B P |
3 | 0 | 0 | 0 | 0 | 0 | .214 |
| 31 | Alex Westman | 1B PH |
3 | 0 | 0 | 0 | 0 | 1 | .231 |
| 35 | Steve Snowden | 3B | 4 | 0 | 0 | 0 | 0 | 1 | .247 |
| 4 | Jacob Strobel | RF | 4 | 0 | 0 | 0 | 0 | 3 | .224 |
| 17 | Donnell Scott | LF | 3 | 0 | 0 | 0 | 1 | 2 | .329 |
| 64 | Cade Bochtler | C | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 25 | Roman Sherman | P | 1 | 1 | 0 | 0 | 1 | 0 | .211 |
| 89 | Sergio Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 31 | 2 | 5 | 2 | 4 | 9 | ||||
| ALP | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 64 | AJ Folds | CF | 3 | 2 | 2 | 1 | 2 | 1 | .455 |
| 10 | Trevor Tripoli | 2B | 3 | 1 | 1 | 1 | 0 | 0 | .405 |
| 4 | Taylor Darden | SS | 4 | 2 | 2 | 1 | 1 | 0 | .423 |
| 15 | Josh Rego | 1B | 3 | 0 | 1 | 1 | 1 | 1 | .440 |
| 27 | James Prockish | 3B | 4 | 0 | 1 | 0 | 1 | 0 | .449 |
| 1 | Drake Angeron | RF | 3 | 1 | 1 | 2 | 2 | 0 | .405 |
| 2 | Khalil Wilson | LF | 4 | 1 | 1 | 0 | 0 | 1 | .362 |
| 17 | Peyten Kennard | C | 4 | 1 | 0 | 0 | 0 | 1 | .429 |
| 22 | Brendan May | P | 3 | 0 | 1 | 2 | 0 | 0 | .333 |
| 20 | Jonathan Fleckenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 24 | Drew Bayard | PH | 0 | 1 | 0 | 0 | 1 | 0 | .246 |
| 23 | Tyler Legere | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 33 | Matteo Avallone | PH | 1 | 0 | 0 | 0 | 0 | 1 | .412 |
| 30 | Riley Bost | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | 9 | 10 | 8 | 8 | 5 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 |
|
5.0 | 6 | 6 | 1 | 5 | 3 | 11.78 | |
| 20 | Cole Harness | 1.1 | 3 | 3 | 3 | 3 | 1 | 11.91 | |
| 89 | Sergio Mendoza | 1.2 | 1 | 0 | 0 | 0 | 1 | 14.40 | |
| 8 | 10 | 9 | 4 | 8 | 5 | ||||
| ALP | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 22 |
|
5.0 | 3 | 2 | 2 | 3 | 2 | 4.20 | |
| 20 | Jonathan Fleckenstein | 2.0 | 2 | 0 | 0 | 0 | 3 | 2.45 | |
| 23 | Tyler Legere | 1.0 | 0 | 0 | 0 | 1 | 2 | 1.29 | |
| 30 | Riley Bost | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.00 | |
| 9 | 5 | 2 | 2 | 4 | 9 | ||||