Austin Weirdos
3
|
|
Blackwell Flycatchers
23
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Martinez, W | 2B | 4 | 0 | 1 | 0 | 0 | 1 | .288 |
| 17 | Donnell Scott | LF | 4 | 0 | 0 | 0 | 0 | 2 | .336 |
| 24 | Grimaldo, J | 3B | 4 | 0 | 1 | 0 | 0 | 1 | .229 |
| 18 | Oscar Galvez | SS | 4 | 0 | 1 | 0 | 0 | 0 | .307 |
| 31 | Westman, A | 1B | 3 | 1 | 0 | 0 | 0 | 2 | .203 |
| 13 | Josh Bancroft | CF | 3 | 1 | 1 | 1 | 0 | 1 | .226 |
| 34 | Ryan Drag | RF | 4 | 0 | 0 | 0 | 0 | 0 | .243 |
| 64 | Cade Bochtler | C | 3 | 0 | 1 | 0 | 0 | 0 | .245 |
| 20 | Harness, C | P | 2 | 0 | 0 | 0 | 0 | 1 | .186 |
| 89 | Mendoza, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .032 |
| 98 | Talbert, J | P | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 31 | 3 | 5 | 1 | 1 | 8 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 4 | 2 | 1 | 2 | 2 | 1 | .344 |
| 17 | Jack Skantze | RF | 5 | 5 | 4 | 5 | 0 | 0 | .331 |
| 22 | Burroughs, D | 1B | 4 | 3 | 1 | 3 | 2 | 0 | .389 |
| 2 | Markus Bracey | 3B | 5 | 3 | 2 | 4 | 0 | 1 | .308 |
| 26 | Martinez, D | 2B | 5 | 2 | 2 | 0 | 1 | 0 | .456 |
| 39 | Rey Lozano | CF | 5 | 2 | 3 | 4 | 1 | 0 | .346 |
| 3 | Pfafman, C | C | 4 | 2 | 1 | 1 | 2 | 0 | .285 |
| 33 | Bataska, M | P | 2 | 2 | 1 | 0 | 0 | 0 | .154 |
| 4 | OJeda, N | PH | 1 | 1 | 1 | 1 | 0 | 0 | .200 |
| 1 | Cade Caldwell | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 21 | Harper, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .400 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Dominic Pisano | LF | 4 | 1 | 0 | 0 | 0 | 2 | .202 |
| 41 | 23 | 16 | 20 | 8 | 5 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 20 |
|
4.0 | 10 | 13 | 11 | 1 | 1 | 12.89 | |
| 89 | Mendoza, S | 2.0 | 5 | 9 | 9 | 5 | 1 | 18.78 | |
| 98 | Talbert, J | 2.0 | 1 | 1 | 1 | 2 | 3 | 23.15 | |
| 8 | 16 | 23 | 21 | 8 | 5 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.0 | 4 | 2 | 1 | 0 | 4 | 4.83 | |
| 1 | Cade Caldwell | 1.0 | 0 | 0 | 0 | 0 | 1 | 7.94 | |
| 21 | Harper, J | 1.0 | 1 | 1 | 0 | 1 | 2 | 6.41 | |
| 28 | Kneip, K | 1.0 | 0 | 0 | 0 | 0 | 1 | 2.25 | |
| 9 | 5 | 3 | 1 | 1 | 8 | ||||