Austin Weirdos
3
|
|
Trinidad Triggers
18
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | William Martinez | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .312 |
| 18 | Oscar Galvez | SS | 5 | 1 | 2 | 0 | 0 | 0 | .303 |
| 17 | Donnell Scott | CF | 5 | 1 | 3 | 0 | 0 | 0 | .361 |
| 26 | Jorge Carreo | 3B | 4 | 0 | 2 | 1 | 1 | 1 | .487 |
| 25 | Roman Sherman | 1B | 5 | 0 | 0 | 2 | 0 | 2 | .143 |
| 34 | Ryan Drag | RF | 4 | 0 | 3 | 0 | 0 | 1 | .280 |
| 13 | Josh Bancroft | LF | 4 | 0 | 0 | 0 | 0 | 2 | .239 |
| 64 | Cade Bochtler | C | 4 | 0 | 0 | 0 | 0 | 0 | .270 |
| 4 | Jacob Strobel | P | 3 | 0 | 1 | 0 | 0 | 2 | .257 |
| 31 | Alex Westman | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 24 | Jesus Grimaldo | P | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 40 | 3 | 12 | 3 | 1 | 10 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jakobe Smith | LF | 1 | 2 | 1 | 0 | 1 | 0 | .379 |
| 3 | DeMarcus Kelly | RF | 1 | 1 | 0 | 0 | 1 | 0 | .220 |
| 15 | Peter Bocchino | LF | 4 | 3 | 2 | 1 | 2 | 1 | .412 |
| 53 | Humberto Maldonado | 1B 2B |
2 | 3 | 1 | 3 | 1 | 1 | .345 |
| 33 | Jacob Mitchell | P | 4 | 1 | 1 | 1 | 1 | 2 | .396 |
| 24 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 5 | Alex Garcia | PH | 1 | 0 | 1 | 0 | 0 | 0 | .293 |
| 77 | Angel Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Jordan Anderson | CF | 4 | 2 | 2 | 1 | 2 | 0 | .331 |
| 10 | Omar Ortiz | SS | 4 | 2 | 1 | 1 | 1 | 1 | .455 |
| 16 | Leyton Barry | 2B 3B |
6 | 3 | 4 | 3 | 0 | 0 | .364 |
| 1 | Jeremiah Williams | P | 2 | 0 | 0 | 0 | 1 | 1 | .217 |
| 25 | Chris Lopez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .267 |
| 99 | Peter Pena | C | 3 | 1 | 2 | 2 | 0 | 0 | .298 |
| 14 | Luis Amador | C | 1 | 0 | 0 | 1 | 0 | 0 | .341 |
| 34 | 18 | 15 | 13 | 10 | 6 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
3.2 | 9 | 9 | 9 | 6 | 5 | 9.32 | |
| 31 | Alex Westman | 1.0 | 2 | 3 | 3 | 2 | 0 | 27.00 | |
| 24 | Jesus Grimaldo | 3.0 | 4 | 6 | 6 | 2 | 1 | 29.45 | |
| 7.2 | 15 | 18 | 18 | 10 | 6 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
8.0 | 11 | 3 | 1 | 0 | 9 | 3.61 | |
| 33 | Jacob Mitchell | 0.0 | 0 | 0 | 0 | 0 | 0 | 2.70 | |
| 24 | Kenny Stewart | 1.0 | 1 | 0 | 0 | 1 | 1 | 12.60 | |
| 9 | 12 | 3 | 1 | 1 | 10 | ||||