Austin Weirdos
1
|
|
Blackwell Flycatchers
19
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Marinez, J | CF | 4 | 1 | 2 | 1 | 1 | 2 | .297 |
| 18 | Oscar Galvez | SS | 4 | 0 | 0 | 0 | 1 | 1 | .304 |
| 7 | Cabrera, M | 2B | 5 | 0 | 0 | 0 | 0 | 2 | .322 |
| 35 | Snowden, S | 3B | 2 | 0 | 0 | 0 | 1 | 1 | .326 |
| 17 | Donnell Scott | LF | 4 | 0 | 1 | 0 | 0 | 1 | .422 |
| 34 | Ryan Drag | RF | 4 | 0 | 0 | 0 | 0 | 2 | .342 |
| 20 | Harness, C | 1B P |
3 | 0 | 1 | 0 | 0 | 1 | .176 |
| 89 | Mendoza, S | C | 3 | 0 | 0 | 0 | 1 | 2 | .000 |
| 33 | Streich, D | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 13 | Josh Bancroft | P | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 25 | Sherman, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .083 |
| 32 | Pages, L | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .143 |
| 32 | 1 | 5 | 1 | 4 | 14 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | 2B SS |
5 | 3 | 2 | 1 | 1 | 1 | .397 |
| 17 | Jack Skantze | RF | 6 | 4 | 3 | 4 | 0 | 1 | .364 |
| 22 | Burroughs, D | 1B | 4 | 3 | 3 | 3 | 1 | 1 | .391 |
| 16 | Salinas, R | CF | 4 | 2 | 0 | 0 | 2 | 0 | .321 |
| 39 | Rey Lozano | LF | 5 | 2 | 2 | 3 | 1 | 2 | .276 |
| 2 | Markus Bracey | SS | 1 | 0 | 0 | 0 | 3 | 0 | .268 |
| 50 | Ty Andrews | 2B | 2 | 0 | 1 | 0 | 0 | 1 | .263 |
| 33 | Bataska, M | P | 3 | 0 | 0 | 1 | 0 | 3 | .182 |
| 12 | Brendan Moran | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 9 | Dominic Pisano | PH | 1 | 1 | 1 | 0 | 0 | 0 | .184 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Pfafman, C | C | 5 | 1 | 1 | 0 | 1 | 1 | .205 |
| 23 | Phillips, C | 3B | 4 | 3 | 3 | 3 | 2 | 1 | .462 |
| 41 | 19 | 16 | 15 | 11 | 11 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
3.0 | 7 | 9 | 7 | 4 | 4 | 12.18 | |
| 13 | Josh Bancroft | 1.0 | 1 | 3 | 3 | 2 | 1 | 22.50 | |
| 25 | Sherman, R | 1.2 | 5 | 6 | 6 | 4 | 1 | 20.57 | |
| 20 | Harness, C | 2.1 | 3 | 1 | 1 | 1 | 5 | 12.60 | |
| 8 | 16 | 19 | 17 | 11 | 11 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
6.0 | 4 | 1 | 1 | 1 | 7 | 5.82 | |
| 12 | Brendan Moran | 1.0 | 0 | 0 | 0 | 3 | 3 | 14.54 | |
| 19 | Matt Rones | 1.0 | 0 | 0 | 0 | 0 | 3 | 5.19 | |
| 28 | Kneip, K | 1.0 | 1 | 0 | 0 | 0 | 1 | 2.89 | |
| 9 | 5 | 1 | 1 | 4 | 14 | ||||