Austin Weirdos
2
|
|
Blackwell Flycatchers
5
|
|||||||||||||
| AUS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 81 | Martinez, W | 2B | 3 | 0 | 0 | 0 | 0 | 3 | .227 |
| 4 | Strobel, J | CF | 3 | 0 | 1 | 0 | 0 | 0 | .242 |
| 7 | Cabrera, M | SS | 3 | 1 | 1 | 0 | 0 | 2 | .308 |
| 35 | Snowden, S | 3B | 3 | 1 | 0 | 0 | 0 | 1 | .288 |
| 25 | Sherman, R | 1B | 2 | 0 | 1 | 1 | 1 | 1 | .143 |
| 3 | Marinez, J | LF | 3 | 0 | 1 | 0 | 0 | 0 | .282 |
| 5 | Ryan Germany | RF | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 89 | Mendoza, S | C | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 18 | Oscar Galvez | PH | 1 | 0 | 1 | 0 | 0 | 0 | .322 |
| 21 | Reed Carter | P | 2 | 0 | 1 | 0 | 0 | 0 | .333 |
| 34 | Ryan Drag | PH | 1 | 0 | 0 | 0 | 0 | 0 | .357 |
| 26 | 2 | 6 | 1 | 1 | 11 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 9 | Dominic Pisano | LF | 3 | 1 | 1 | 1 | 0 | 0 | .195 |
| 17 | Jack Skantze | RF | 3 | 0 | 0 | 0 | 1 | 0 | .341 |
| 22 | Burroughs, D | 1B | 3 | 1 | 1 | 1 | 0 | 1 | .382 |
| 16 | Salinas, R | CF | 2 | 0 | 0 | 1 | 0 | 1 | .322 |
| 2 | Markus Bracey | SS | 1 | 1 | 0 | 0 | 2 | 0 | .279 |
| 50 | Ty Andrews | 2B | 2 | 1 | 0 | 0 | 1 | 2 | .250 |
| 44 | Davis, E | P | 2 | 1 | 2 | 0 | 1 | 0 | .500 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Pfafman, C | C | 3 | 0 | 1 | 1 | 0 | 0 | .213 |
| 23 | Phillips, C | 3B | 2 | 0 | 0 | 0 | 1 | 2 | .419 |
| 21 | 5 | 5 | 4 | 6 | 6 | ||||
| AUS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 5 | 5 | 4 | 6 | 6 | 8.46 | |
| 6 | 5 | 5 | 4 | 6 | 6 | ||||