Dublin Leprechauns
2
|
|
Marysville Drakes
3
|
||||||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Stone Miyao | 3B | 4 | 1 | 1 | 0 | 1 | 1 | .348 |
| 6 | Stayte, A | RF | 3 | 0 | 1 | 0 | 2 | 0 | .407 |
| 3 | Latham, T | CF | 4 | 1 | 1 | 0 | 1 | 1 | .387 |
| 56 | Gardiner, D | C | 4 | 0 | 1 | 1 | 0 | 1 | .385 |
| 15 | Evans, C | 1B | 4 | 0 | 2 | 1 | 0 | 0 | .302 |
| 0 | Jo Jo Nunn, J | 1B | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 24 | Sonn, M | LF | 2 | 0 | 0 | 0 | 0 | 0 | .301 |
| 8 | Bridges, T | 1B LF PH |
2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 8 | Bridges, T | 1B LF PH |
2 | 0 | 0 | 0 | 1 | 0 | .333 |
| 65 | Liang, J | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .233 |
| 23 | Parker, P | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .176 |
| 27 | Cineceros, V | SS | 4 | 0 | 0 | 0 | 0 | 0 | .333 |
| 63 | Theriot, B | P | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 50 | Antony, N | PH | 1 | 0 | 0 | 0 | 0 | 0 | .226 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| 36 | 2 | 6 | 2 | 6 | 6 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | SS | 5 | 0 | 1 | 0 | 0 | 2 | .314 |
| 93 | Peterson, D | 2B | 5 | 1 | 1 | 0 | 0 | 1 | .240 |
| 3 | Harmond, C | CF | 4 | 2 | 1 | 0 | 1 | 1 | .313 |
| 96 | Green, A | 1B | 4 | 0 | 1 | 0 | 1 | 1 | .306 |
| 44 | Starick, J | LF | 5 | 0 | 2 | 0 | 0 | 0 | .375 |
| 81 | Walker, M | 3B | 5 | 0 | 3 | 3 | 0 | 1 | .283 |
| 36 | Smith, J | RF | 4 | 0 | 0 | 0 | 0 | 1 | .254 |
| 10 | Leslie, J | C | 3 | 0 | 0 | 0 | 0 | 1 | .209 |
| 24 | Connolly, S | C PH |
1 | 0 | 1 | 0 | 0 | 0 | .195 |
| 49 | Hanson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
| 19 | Krolikowski, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Vochelli, M | PH | 1 | 0 | 0 | 0 | 0 | 1 | .111 |
| 30 | Jayden Drake | P | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| 86 | Patsy, S | P | 1 | 0 | 0 | 0 | 0 | 0 | .300 |
| 1 | Mos, G | P PH |
1 | 0 | 0 | 0 | 0 | 0 | .263 |
| 95 | Petersen, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 39 | 3 | 10 | 3 | 2 | 9 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 63 | Theriot, B | 8.0 | 7 | 2 | 2 | 1 | 5 | 2.12 | |
| 4 |
|
1.1 | 3 | 1 | 1 | 1 | 4 | 8.44 | |
| 9.1 | 10 | 3 | 3 | 2 | 9 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 86 | Patsy, S | 5.0 | 2 | 1 | 1 | 2 | 2 | 3.18 | |
| 1 | Mos, G | 1.0 | 3 | 1 | 1 | 1 | 0 | 5.70 | |
| 95 | Petersen, K | 1.0 | 0 | 0 | 0 | 1 | 2 | 4.08 | |
| 49 | Hanson, S | 1.0 | 0 | 0 | 0 | 0 | 2 | 6.75 | |
| 19 | Krolikowski, B | 1.0 | 0 | 0 | 0 | 1 | 0 | 1.69 | |
| 30 |
|
1.0 | 1 | 0 | 0 | 0 | 0 | 5.40 | |
| 10 | 6 | 2 | 2 | 5 | 6 | ||||