Carlsbad Bats
0
|
|
Ruidoso Osos
11
|
|||||||||||||
| CAR | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 12 | James Mays | CF | 3 | 0 | 2 | 0 | 2 | 0 | .263 |
| 19 | Quincy Pitts | CF | 0 | 0 | 0 | 0 | 0 | 0 | .264 |
| 3 | Greg Perret | SS | 5 | 0 | 0 | 0 | 0 | 0 | .312 |
| 36 | Kieran Bradford | DH | 4 | 0 | 2 | 0 | 0 | 0 | .324 |
| 32 | Michael Derr | 1B | 3 | 0 | 0 | 0 | 1 | 2 | .125 |
| 20 | Mike Goldy | 3B | 3 | 0 | 0 | 0 | 0 | 0 | .252 |
| 38 | Stephanos Stroop | 3B | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 39 | Ryan Powell | C | 4 | 0 | 1 | 0 | 0 | 1 | .200 |
| 7 | Jason Hyland | RF | 4 | 0 | 1 | 0 | 0 | 0 | .193 |
| 28 | Michael Cavazos | RF | 0 | 0 | 0 | 0 | 0 | 0 | .276 |
| 50 | Eddie George | 2B | 3 | 0 | 1 | 0 | 1 | 0 | .167 |
| 8 | Ryan Kesecker | LF | 3 | 0 | 0 | 0 | 1 | 0 | .311 |
| 32 | 0 | 7 | 0 | 6 | 3 | ||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 3 | 2 | 0 | 0 | 1 | 1 | .389 |
| 31 | Jerome Dunning | LF | 2 | 0 | 2 | 1 | 0 | 0 | .328 |
| 3 | Eddie Browne | 2B | 3 | 1 | 2 | 0 | 1 | 0 | .351 |
| 21 | Mike Devito | 1B | 1 | 0 | 0 | 0 | 1 | 0 | .250 |
| 34 | Case Rigby | 1B 3B |
4 | 3 | 3 | 2 | 1 | 1 | .408 |
| 19 | Chris Juarez | RF | 3 | 1 | 0 | 0 | 1 | 1 | .299 |
| 8 | Sam DiMatteo | RF | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
| 30 | Jonathan Means | DH P |
6 | 1 | 1 | 2 | 0 | 2 | .222 |
| 24 | Sean Proni | 2B 3B |
4 | 2 | 2 | 2 | 2 | 1 | .329 |
| 18 | Kip Masuda | C | 3 | 1 | 2 | 0 | 0 | 0 | .356 |
| 33 | Casey Kahsen | C | 2 | 0 | 1 | 0 | 0 | 0 | .357 |
| 1 | Anthony Phillips | CF LF |
5 | 0 | 1 | 1 | 1 | 0 | .279 |
| 2 | Chris Davis | SS | 3 | 0 | 0 | 1 | 2 | 2 | .328 |
| 41 | 11 | 14 | 9 | 10 | 9 | ||||
| CAR | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 8 | 8 | 4 | 7 | 7 | 7.33 | |
| 15 | Jermaine Barksdale | 1.0 | 2 | 1 | 1 | 1 | 2 | 12.06 | |
| 51 | Jeff Forgerson | 1.0 | 2 | 1 | 1 | 2 | 0 | 6.75 | |
| 11 | Steve Merslich | 1.0 | 2 | 1 | 1 | 0 | 0 | 6.06 | |
| 8 | 14 | 11 | 7 | 10 | 9 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 29 |
|
5.0 | 5 | 0 | 0 | 2 | 1 | 7.27 | |
| 17 | Edgar Correa | 2.0 | 1 | 0 | 0 | 1 | 2 | 9.00 | |
| 12 | Billy Robbett | 1.0 | 0 | 0 | 0 | 2 | 0 | 7.36 | |
| 30 | Jonathan Means | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | 7 | 0 | 0 | 6 | 3 | ||||