Vallejo Seaweed
7
|
|
Marysville Drakes
8
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Mickey Nunes | 1B | 4 | 1 | 2 | 2 | 1 | 0 | .342 |
| 59 | Eddie Molina | 2B | 4 | 1 | 0 | 0 | 1 | 0 | .261 |
| 99 | Trey Fletcher | CF | 4 | 2 | 0 | 0 | 1 | 1 | .324 |
| 92 | Carlos Drain | 3B | 5 | 1 | 2 | 2 | 0 | 1 | .429 |
| 22 | Thomas Fitzpatrick | C | 4 | 0 | 1 | 2 | 1 | 1 | .153 |
| 4 | Jamaiz Hunt | LF | 3 | 1 | 1 | 1 | 1 | 2 | .206 |
| 8 | Henry Paulino | RF | 3 | 1 | 1 | 0 | 0 | 1 | .280 |
| 35 | Aaron Harper | SS | 4 | 0 | 0 | 0 | 0 | 1 | .295 |
| 21 | Francisco Leon | P | 4 | 0 | 0 | 0 | 0 | 0 | .130 |
| 35 | 7 | 7 | 7 | 5 | 7 | ||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | SS | 5 | 1 | 3 | 3 | 1 | 0 | .336 |
| 3 | Caleb Harmond | CF | 3 | 0 | 1 | 1 | 1 | 0 | .303 |
| 44 | Joe Starick | LF | 4 | 1 | 2 | 1 | 1 | 1 | .382 |
| 96 | Anders Green | 3B | 4 | 0 | 0 | 0 | 0 | 0 | .319 |
| 45 | Brenton Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 23 | Chris Cook | 1B | 5 | 0 | 1 | 1 | 0 | 1 | .235 |
| 19 | Bryan Krolikowski | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | John Smith | RF | 3 | 1 | 1 | 0 | 0 | 0 | .294 |
| 1 | Garrett Mos | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 24 | Sean Connolly | C | 0 | 0 | 0 | 0 | 0 | 0 | .213 |
| 81 | Micah Walker | PH | 1 | 1 | 1 | 0 | 0 | 0 | .333 |
| 93 | Declan Peterson | 2B | 5 | 2 | 3 | 0 | 0 | 0 | .255 |
| 10 | JD Leslie | 1B C |
5 | 1 | 2 | 0 | 0 | 0 | .247 |
| 92 | Aj Cordova | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 2 | Earl Johnson | PH | 0 | 0 | 0 | 1 | 0 | 0 | .231 |
| 49 | Sam Hanson | P | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| 95 | Kohl Petersen | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Drake Ayala | RF | 1 | 1 | 1 | 0 | 0 | 0 | .351 |
| 37 | 8 | 15 | 7 | 3 | 2 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
8.1 | 15 | 8 | 8 | 3 | 2 | 6.22 | |
| 8.1 | 15 | 8 | 8 | 3 | 2 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 45 | Brenton Thomas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 92 | Aj Cordova | 4.0 | 4 | 4 | 3 | 3 | 1 | 5.06 | |
| 49 | Sam Hanson | 2.1 | 3 | 3 | 2 | 1 | 4 | 6.75 | |
| 95 | Kohl Petersen | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.09 | |
| 1 | Garrett Mos | 1.0 | 0 | 0 | 0 | 1 | 0 | 5.14 | |
| 19 |
|
1.0 | 0 | 0 | 0 | 0 | 1 | 1.17 | |
| 9 | 7 | 7 | 5 | 5 | 7 | ||||