|
|||||||||||||||||||||||||||||||||||||||||||
13-19-0 |
3 |
|
10 |
18-14-0 |
|||||||||||||||||||||||||||||||||||||||
| MTZ | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 15 | Best, T | 3B | 2 | 0 | 1 | 0 | 0 | 0 | .394 |
| 28 | Hernandez, D | LF | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 17 | Micheli, A | CF PH |
3 | 0 | 0 | 0 | 0 | 0 | .240 |
| 4 | Whitfield, E | CF LF |
3 | 0 | 1 | 0 | 2 | 0 | .341 |
| 20 | Riley, T | RF | 5 | 1 | 1 | 0 | 0 | 2 | .382 |
| 19 | Curran, A | 1B | 4 | 0 | 1 | 0 | 0 | 0 | .360 |
| 7 | Fargnolli, J | 2B 3B |
5 | 1 | 2 | 0 | 0 | 1 | .373 |
| 25 | Natov, C | 3B LF P |
4 | 1 | 2 | 2 | 0 | 0 | .326 |
| 5 | Plumber, B | P PH |
2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 11 | Clark, I | SS | 4 | 0 | 3 | 0 | 0 | 0 | .295 |
| 21 | Kea, J | C | 4 | 0 | 2 | 0 | 1 | 1 | .295 |
| 1 | Estrada, E | P | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Hitchens, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 98 | Garza, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 12 | Vandenbergh, P | 2B PH |
2 | 0 | 2 | 1 | 0 | 0 | .271 |
| 40 | 3 | 15 | 3 | 3 | 7 | ||||
| MRY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 20 | Ohashi, J | 2B | 5 | 2 | 4 | 0 | 0 | 0 | .361 |
| 3 | Harmond, C | CF | 4 | 1 | 0 | 2 | 0 | 0 | .307 |
| 35 | Leslie, J | SS | 4 | 1 | 3 | 3 | 1 | 1 | .372 |
| 44 | Starick, J | LF | 3 | 2 | 2 | 3 | 1 | 0 | .415 |
| 96 | Greem, A | 1B RF |
1 | 0 | 0 | 0 | 4 | 0 | .464 |
| 36 | Smith, J | RF | 4 | 0 | 1 | 1 | 0 | 0 | .293 |
| 23 | Cook, C | 1B PH |
1 | 0 | 0 | 0 | 0 | 1 | .227 |
| 93 | Peterson, D | 3B | 4 | 1 | 0 | 0 | 1 | 2 | .257 |
| 10 | Leslie, JD | C | 4 | 1 | 0 | 0 | 0 | 1 | .219 |
| 86 | Patsy, S | P | 3 | 1 | 1 | 0 | 0 | 1 | .333 |
| 49 | Hanson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 5 | Vochelli, M | P | 0 | 1 | 0 | 0 | 1 | 0 | .143 |
| 17 | Ayala, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .364 |
| 1 | Mos, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .385 |
| 34 | 10 | 11 | 9 | 8 | 7 | ||||
|
Batting 2B: E.Whitfield (6), J.Fargnolli (7). HP: A.Curran (17), I.Clark (3). RBI: C.Natov 2 (26), P.Vandenbergh (7). SB: T.Best (11). Team LOB: 15. Fielding A: J.Fargnolli 3 (76), C.Natov (13), I.Clark (18), J.Kea (12), E.Estrada 2 (5), P.Vandenbergh (46). DP: 2 (P. Vandenbergh(2B) - A. Curran(1B),E. Estrada(P) - J. Kea(C) - A. Curran(1B)). E: J.Fargnolli (12), I.Clark (8). PB: J.Kea (7). PO: D.Hernandez (2), A.Micheli 4 (40), A.Curran 7 (204), J.Fargnolli (43), J.Kea 8 (152), P.Vandenbergh 2 (40). SBA: J.Kea 3 (56). TC: D.Hernandez (2), A.Micheli 4 (53), A.Curran 7 (220), J.Fargnolli 5 (131), C.Natov (46), I.Clark 2 (99), J.Kea 9 (166), E.Estrada 2 (5), P.Vandenbergh 3 (94). |
Batting 2B: J.Ohashi (6), J.Starick (8), S.Patsy (1). 3B: J.Starick (2). HP: J.Starick (5), J.Leslie (5). RBI: C.Harmond 2 (15), J.Leslie 3 (25), J.Starick 3 (42), J.Smith (13). SF: C.Harmond (3). SB: J.Ohashi (12), J.Leslie (3), J.Starick (11). Team LOB: 11. Fielding A: J.Ohashi 4 (58), J.Leslie 6 (64), D.Peterson (36). DP: 3 (J. Ohashi(2B) - J. Leslie(SS) - A. Greem(1B),J. Ohashi(2B) - J. Leslie(SS) - A. Greem(1B),J. Ohashi(2B) - J. Leslie(SS) - C. Cook(1B)). E: D.Peterson (7). PB: J.Leslie (3). PO: C.Harmond 2 (46), J.Leslie 3 (29), J.Starick (48), A.Greem 9 (45), J.Smith 3 (38), C.Cook (120), D.Peterson (28), J.Leslie 7 (112). SBA: J.Leslie (36). TC: J.Ohashi 4 (108), C.Harmond 2 (51), J.Leslie 9 (94), J.Starick (54), A.Greem 9 (50), J.Smith 3 (42), C.Cook (128), D.Peterson 3 (71), J.Leslie 7 (120). |
| MTZ | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 1 |
|
3.2 | 7 | 6 | 4 | 1 | 2 | 7.54 |
| 9 | Hitchens, T | 0.2 | 1 | 2 | 2 | 3 | 1 | 11.57 |
| 98 | Garza, R | 0.2 | 2 | 0 | 0 | 0 | 0 | 7.59 |
| 25 | Natov, C | 2.0 | 1 | 2 | 0 | 4 | 1 | 7.58 |
| 5 | Plumber, B | 1.0 | 0 | 0 | 0 | 0 | 3 | 27.00 |
| 8 | 11 | 10 | 6 | 8 | 7 | |||
| MRY | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 86 |
|
6.0 | 7 | 0 | 0 | 2 | 3 | 2.38 |
| 49 | Hanson, S | 0.2 | 6 | 3 | 3 | 0 | 0 | 6.59 |
| 5 | Vochelli, M | 2.0 | 2 | 0 | 0 | 1 | 3 | 3.92 |
| 1 | Mos, G | 0.1 | 0 | 0 | 0 | 0 | 1 | 5.09 |
| 9 | 15 | 3 | 3 | 3 | 7 | |||
|
Pitching BF: E.Estrada 20, T.Hitchens 7, R.Garza 4, C.Natov 11, B.Plumber 3. P-S: E.Estrada 74-47, T.Hitchens 27-8, R.Garza 10-8, C.Natov 45-22, B.Plumber 14-10. WP: E.Estrada (1), T.Hitchens (1). |
Pitching BF: S.Patsy 28, S.Hanson 8, M.Vochelli 8, G.Mos 1. P-S: S.Patsy 90-56, S.Hanson 25-17, M.Vochelli 33-20, G.Mos 5-3. |