Bakersfield Train Robbers
9
|
|
Martinez Sturgeon
6
|
|||||||||||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah McCreary | SS | 5 | 1 | 2 | 3 | 1 | 0 | .378 |
| 1 | Alex Miller | CF | 4 | 0 | 1 | 2 | 1 | 1 | .182 |
| 4 | Raul Ortega | C | 4 | 0 | 0 | 0 | 1 | 0 | .447 |
| 47 | Jalyn Lee | 1B | 5 | 1 | 2 | 1 | 0 | 0 | .442 |
| 44 | Joe Riddle | RF | 4 | 1 | 1 | 1 | 1 | 1 | .273 |
| 2 | Luke Eskew | LF | 5 | 1 | 2 | 0 | 0 | 1 | .286 |
| 9 | Ashanti Ross | PR | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
| 16 | Paul Carreno | 3B | 4 | 1 | 2 | 2 | 0 | 0 | .229 |
| 34 | Alan Dooley | P | 3 | 1 | 0 | 0 | 0 | 1 | .111 |
| 15 | Josiah Bowles | P | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
| 46 | Jayden Metz | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 21 | Chad Bayne | 2B | 2 | 2 | 0 | 0 | 2 | 0 | .333 |
| 38 | 9 | 10 | 9 | 6 | 6 | ||||
| MTZ | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 19 | Andrew Curran | 1B | 2 | 2 | 2 | 1 | 2 | 0 | .324 |
| 25 | Caleb Natov | LF | 2 | 1 | 0 | 0 | 1 | 0 | .333 |
| 40 | Chris Kenney | P | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 31 | Jesue Rivera | P | 1 | 0 | 0 | 0 | 0 | 0 | .238 |
| 28 | Dustin Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 91 | Evan Ford | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Trace Hitchens | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 4 | Erik Whitfield | CF | 4 | 0 | 0 | 0 | 0 | 3 | .382 |
| 15 | Tyler Best | SS | 4 | 0 | 2 | 1 | 1 | 1 | .400 |
| 20 | Tony Riley | LF RF |
4 | 0 | 1 | 2 | 0 | 1 | .340 |
| 7 | Jon Fargnoli | 2B 3B |
4 | 0 | 0 | 0 | 0 | 0 | .318 |
| 16 | Dillon Ponce | P | 2 | 0 | 1 | 0 | 0 | 0 | .500 |
| 12 | Patrick Vandenbergh | 2B | 2 | 1 | 1 | 0 | 1 | 0 | .120 |
| 23 | Martin Rosas | C | 0 | 0 | 0 | 0 | 0 | 0 | .375 |
| 21 | Jackson Kea | C | 4 | 0 | 1 | 0 | 1 | 2 | .156 |
| 17 | Austin Micheli | 3B RF |
4 | 2 | 1 | 2 | 0 | 2 | .311 |
| 34 | 6 | 9 | 6 | 6 | 10 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 34 | Alan Dooley | 5.1 | 7 | 6 | 6 | 4 | 2 | 4.74 | |
| 15 |
|
2.0 | 2 | 0 | 0 | 1 | 3 | 0.00 | |
| 46 |
|
1.2 | 0 | 0 | 0 | 1 | 5 | 0.00 | |
| 9 | 9 | 6 | 6 | 6 | 10 | ||||
| MTZ | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | Dillon Ponce | 5.1 | 4 | 4 | 3 | 3 | 1 | 5.65 | |
| 40 | Chris Kenney | 0.1 | 0 | 1 | 0 | 0 | 0 | 0.00 | |
| 31 |
|
1.1 | 3 | 3 | 3 | 0 | 3 | 8.25 | |
| 28 | Dustin Hernandez | 1.0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
| 9 | Trace Hitchens | 1.0 | 2 | 1 | 1 | 2 | 2 | 4.76 | |
| 9 | 10 | 9 | 7 | 6 | 6 | ||||