Marysville Drakes
5
|
|
Bakersfield Train Robbers
2
|
||||||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 20 | Jumpei Ohashi | 2B | 5 | 1 | 3 | 1 | 0 | 0 | .364 |
| 3 | Caleb Harmond | CF | 4 | 1 | 0 | 0 | 1 | 1 | .333 |
| 35 | Josh Leslie | SS | 4 | 2 | 1 | 3 | 1 | 0 | .328 |
| 96 | Anders Green | 1B | 4 | 0 | 2 | 0 | 1 | 0 | .253 |
| 44 | Joe Starick | LF | 5 | 0 | 1 | 0 | 0 | 0 | .400 |
| 36 | John Smith | RF | 5 | 0 | 1 | 0 | 0 | 0 | .299 |
| 93 | Declan Peterson | 3B | 5 | 0 | 0 | 0 | 0 | 0 | .269 |
| 24 | Sean Connolly | C | 3 | 1 | 1 | 0 | 1 | 1 | .228 |
| 2 | Earl Johnson | P | 3 | 0 | 1 | 0 | 0 | 0 | .300 |
| 1 | Garrett Mos | P | 1 | 0 | 0 | 0 | 0 | 0 | .417 |
| 39 | 5 | 10 | 4 | 4 | 2 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Noah McCreary | RF | 4 | 1 | 1 | 0 | 0 | 1 | .388 |
| 14 | Otto Jones | 2B | 4 | 0 | 3 | 1 | 0 | 0 | .296 |
| 47 | Jalyn Lee | 1B | 5 | 0 | 2 | 0 | 0 | 1 | .385 |
| 27 | Paul Von Zboray | C | 5 | 0 | 0 | 0 | 0 | 1 | .154 |
| 16 | Paul Carreno | 3B | 5 | 0 | 2 | 0 | 0 | 2 | .276 |
| 12 | Cole Parker | SS | 5 | 0 | 0 | 0 | 0 | 2 | .213 |
| 1 | Alex Miller | CF | 3 | 1 | 1 | 0 | 1 | 1 | .181 |
| 44 | Joe Riddle | P | 4 | 0 | 0 | 0 | 0 | 0 | .356 |
| 7 | Josh Burns | P | 0 | 0 | 0 | 0 | 0 | 0 | .271 |
| 9 | Ashanti Ross | LF | 4 | 0 | 2 | 1 | 0 | 0 | .339 |
| 39 | 2 | 11 | 2 | 1 | 8 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Earl Johnson | 7.0 | 7 | 2 | 0 | 1 | 8 | 4.02 | |
| 1 |
|
3.0 | 4 | 0 | 0 | 0 | 0 | 5.16 | |
| 10 | 11 | 2 | 0 | 1 | 8 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 | Joe Riddle | 9.0 | 7 | 2 | 1 | 2 | 2 | 3.45 | |
| 7 |
|
1.0 | 3 | 3 | 3 | 2 | 0 | 4.50 | |
| 10 | 10 | 5 | 4 | 4 | 2 | ||||