Garden City Wind
5
|
|
Trinidad Triggers
7
|
|||||||||||||
| GCW | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Adam Purdy | RF | 5 | 1 | 3 | 1 | 0 | 0 | .423 |
| 21 | Colton Adams | LF | 5 | 1 | 1 | 2 | 0 | 1 | .288 |
| 37 | Robert Morosetti | 1B | 4 | 1 | 2 | 2 | 0 | 0 | .365 |
| 44 | Joey Wright | 3B | 5 | 0 | 2 | 0 | 0 | 0 | .411 |
| 23 | Dominic Enbody | C | 4 | 0 | 0 | 0 | 0 | 0 | .413 |
| 33 | Pierce Khan | 2B | 4 | 1 | 1 | 0 | 0 | 0 | .337 |
| 8 | Jacob Talamante | CF | 3 | 0 | 0 | 0 | 1 | 1 | .295 |
| 40 | Brendan Beard | P | 2 | 0 | 0 | 0 | 0 | 2 | .214 |
| 7 | Aric Vasquez | PH | 1 | 0 | 0 | 0 | 0 | 0 | .330 |
| 25 | Sam Katz | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 6 | Gavin Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 11 | Jordan Williams | PH | 1 | 0 | 0 | 0 | 0 | 0 | .431 |
| 4 | Zach Elias | SS | 4 | 1 | 2 | 0 | 0 | 1 | .287 |
| 38 | 5 | 11 | 5 | 1 | 5 | ||||
| TRI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Jakobe Smith | RF | 2 | 1 | 1 | 1 | 2 | 0 | .400 |
| 3 | DeMarcus Kelly | LF | 3 | 2 | 0 | 0 | 2 | 1 | .188 |
| 15 | Peter Bocchino | 1B | 3 | 0 | 1 | 1 | 2 | 0 | .407 |
| 53 | Humberto Maldonado | 2B | 4 | 0 | 0 | 0 | 0 | 1 | .351 |
| 33 | Jacob Mitchell | 3B | 3 | 1 | 1 | 1 | 0 | 0 | .314 |
| 4 | Jordan Anderson | CF | 4 | 2 | 2 | 2 | 0 | 0 | .319 |
| 14 | Luis Amador | C | 4 | 0 | 0 | 0 | 0 | 3 | .304 |
| 1 | Jordan Williams | P | 2 | 0 | 1 | 0 | 1 | 0 | .263 |
| 13 | Paul Mendoza | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Chris Lopez | PH | 1 | 1 | 1 | 0 | 0 | 0 | .272 |
| 12 | Julio Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 3 | Dustin Chartrand | SS | 3 | 0 | 1 | 0 | 0 | 0 | .321 |
| 29 | 7 | 8 | 5 | 7 | 5 | ||||
| GCW | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 40 |
|
6.0 | 4 | 4 | 4 | 4 | 3 | 3.53 | |
| 25 | Sam Katz | 1.0 | 1 | 1 | 1 | 1 | 1 | 1.98 | |
| 6 | Gavin Peterson | 1.0 | 3 | 2 | 2 | 2 | 1 | 7.98 | |
| 8 | 8 | 7 | 7 | 7 | 5 | ||||
| TRI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
7.0 | 6 | 1 | 1 | 1 | 4 | 3.90 | |
| 13 | Paul Mendoza | 1.0 | 1 | 1 | 1 | 0 | 0 | 3.52 | |
| 12 | Julio Gonzalez | 1.0 | 4 | 3 | 3 | 0 | 1 | 10.03 | |
| 9 | 11 | 5 | 5 | 1 | 5 | ||||