|
|||||||||||||||||||||||||||||||||||||||||||
11-14-0 |
5 |
|
10 |
20-1-0 |
|||||||||||||||||||||||||||||||||||||||
| PEC | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 14 | Luke Smith | CF | 5 | 1 | 2 | 2 | 0 | 2 | .333 |
| 20 | Jeffers, D | SS | 5 | 0 | 2 | 0 | 0 | 0 | .333 |
| 9 | Bonnain, M | LF | 3 | 0 | 1 | 0 | 2 | 0 | .500 |
| 31 | Valdes, A | 1B | 5 | 1 | 3 | 1 | 0 | 2 | .385 |
| 1 | Sexius, M | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 13 | Albin, D | 3B | 5 | 0 | 1 | 0 | 0 | 1 | .353 |
| 6 | Taufahema, T | C | 4 | 1 | 2 | 2 | 0 | 0 | .455 |
| 12 | Diaz, S | RF | 2 | 0 | 1 | 0 | 0 | 0 | .133 |
| 16 | Christian Quezada | RF | 1 | 0 | 0 | 0 | 0 | 1 | .100 |
| 3 | Maduro, D | PH | 1 | 0 | 0 | 0 | 0 | 1 | .167 |
| 15 | Hayden Faunce | 2B | 2 | 2 | 0 | 0 | 1 | 1 | .000 |
| 21 | Jimenez, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 24 | Dylan Ramirez | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 26 | Jones, P | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 4 | Tim Carter | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | 5 | 12 | 5 | 3 | 10 | ||||
| ALP | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 64 | Folds, A | CF | 6 | 2 | 3 | 2 | 0 | 0 | .560 |
| 4 | Darden, T | SS | 4 | 2 | 2 | 0 | 1 | 0 | .440 |
| 1 | Angeron, D | RF | 6 | 1 | 2 | 1 | 0 | 0 | .500 |
| 19 | Medina, J | 1B | 4 | 1 | 2 | 1 | 1 | 0 | .667 |
| 27 | Prockish, J | 3B | 4 | 0 | 3 | 2 | 0 | 0 | .579 |
| 3 | Tommy Kretzler | 2B | 5 | 1 | 2 | 0 | 0 | 1 | .417 |
| 24 | Bayard, D | LF | 2 | 3 | 1 | 0 | 2 | 1 | .286 |
| 9 | Tuttle, J | C | 4 | 0 | 1 | 2 | 1 | 2 | .250 |
| 20 | Fleckenstein, J | P | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 21 | Reid, H | PH | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| 42 | Brown, C | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Wilson, K | PH | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 6 | Spinoso, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | Petri, K | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 38 | 10 | 16 | 8 | 7 | 7 | ||||
|
Batting 3B: L.Smith (1). HP: H.Faunce (2). HR: T.Taufahema (1). RBI: L.Smith 2 (4), A.Valdes (2), T.Taufahema 2 (3). CS: M.Bonnain (1), S.Diaz (1). SB: T.Taufahema (2). Team LOB: 9. Fielding A: D.Jeffers 2 (6), T.Taufahema 3 (4), H.Faunce 4 (10), R.Jimenez (1). E: A.Valdes (2), P.Jones (1). FCS: T.Taufahema 2 (2). PB: T.Taufahema 3 (3). PO: L.Smith (7), D.Jeffers 3 (20), M.Bonnain 2 (4), A.Valdes 5 (20), D.Albin 3 (4), T.Taufahema 6 (15), S.Diaz (13), C.Quezada (1), H.Faunce 2 (10). SBA: T.Taufahema 2 (7). TC: L.Smith (7), D.Jeffers 5 (27), M.Bonnain 2 (4), A.Valdes 6 (24), D.Albin 3 (11), T.Taufahema 9 (19), S.Diaz (14), C.Quezada (1), H.Faunce 6 (20), R.Jimenez (1), P.Jones (2). |
Batting 2B: T.Darden (2), J.Medina (1), D.Bayard (2), J.Tuttle (2). HP: T.Darden (2), D.Bayard (1). HR: A.Folds (1). RBI: A.Folds 2 (6), D.Angeron (4), J.Medina (5), J.Prockish 2 (11), J.Tuttle 2 (3). SF: J.Prockish (1). CS: D.Angeron (1), T.Kretzler (1). Team LOB: 14. Fielding A: T.Darden 5 (16), J.Medina (1), T.Kretzler (10), J.Tuttle 2 (3), J.Fleckenstein (1), K.Petri (1). CS: J.Tuttle 2 (2). DP: 1 (T. Kretzler(2B) - T. Darden(SS) - J. Medina(1B)). E: D.Angeron (1). PO: A.Folds 2 (10), D.Angeron 2 (5), J.Medina 10 (16), T.Kretzler 2 (8), J.Tuttle 10 (44), K.Petri (1). SBA: J.Tuttle 3 (6). TC: A.Folds 2 (10), T.Darden 5 (23), D.Angeron 3 (6), J.Medina 11 (18), T.Kretzler 3 (18), J.Tuttle 12 (47), J.Fleckenstein (1), K.Petri 2 (2). |
| PEC | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 21 |
|
3.0 | 6 | 6 | 6 | 4 | 2 | 18.00 |
| 26 | Jones, P | 3.0 | 8 | 3 | 2 | 2 | 3 | 12.15 |
| 4 | Tim Carter | 2.0 | 2 | 1 | 1 | 1 | 2 | 14.40 |
| 8 | 16 | 10 | 9 | 7 | 7 | |||
| ALP | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 20 | Fleckenstein, J | 3.0 | 7 | 4 | 3 | 2 | 0 | 6.75 |
| 42 |
|
3.0 | 3 | 1 | 1 | 0 | 5 | 2.45 |
| 6 | Spinoso, D | 1.0 | 0 | 0 | 0 | 1 | 2 | 0.00 |
| 36 | Petri, K | 2.0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
| 9 | 12 | 5 | 4 | 3 | 10 | |||
|
Pitching BF: R.Jimenez 19, P.Jones 19, T.Carter 10. P-S: R.Jimenez 79-39, P.Jones 70-39, T.Carter 34-20. WP: R.Jimenez 3 (3). |
Pitching BF: J.Fleckenstein 17, C.Brown 12, D.Spinoso 4, K.Petri 8. P-S: J.Fleckenstein 62-35, C.Brown 41-32, D.Spinoso 18-10, K.Petri 32-22. WP: C.Brown (1). |