Roswell Invaders
4
|
|
Blackwell Flycatchers
9
|
|||||||||||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Coco Simoneux | CF | 4 | 1 | 2 | 0 | 1 | 1 | .261 |
| 48 | Jonathan Cavazos | 2B | 4 | 1 | 2 | 1 | 1 | 1 | .324 |
| 1 | Luis Moreno | SS | 3 | 0 | 1 | 1 | 1 | 2 | .391 |
| 24 | Scott, L | 1B | 5 | 0 | 2 | 2 | 0 | 1 | .318 |
| 35 | Sanchez, J | RF | 5 | 0 | 0 | 0 | 0 | 2 | .330 |
| 19 | Sabastian Velez | C | 5 | 0 | 0 | 0 | 0 | 1 | .219 |
| 72 | Lindsay, B | LF | 2 | 0 | 0 | 0 | 2 | 1 | .314 |
| 39 | Reyes Willis | 3B | 2 | 1 | 0 | 0 | 3 | 1 | .232 |
| 21 | Bolton, A | P | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 98 | Head, K | P | 1 | 1 | 0 | 0 | 1 | 0 | .333 |
| 9 | Jafet Palma | P | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 16 | Morrow, S | PH | 0 | 0 | 0 | 0 | 1 | 0 | .264 |
| 29 | House, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | Walker, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .220 |
| 33 | 4 | 7 | 4 | 10 | 12 | ||||
| BLA | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Dice, J | SS | 2 | 0 | 0 | 0 | 3 | 2 | .402 |
| 17 | Jack Skantze | RF | 2 | 0 | 0 | 2 | 1 | 1 | .327 |
| 22 | Burroughs, D | 1B | 3 | 0 | 0 | 0 | 1 | 1 | .414 |
| 16 | Salinas, R | CF | 5 | 1 | 1 | 0 | 0 | 3 | .302 |
| 2 | Markus Bracey | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .328 |
| 3 | Pfafman, C | C | 4 | 2 | 2 | 1 | 0 | 0 | .268 |
| 9 | Dominic Pisano | LF | 2 | 3 | 1 | 0 | 1 | 0 | .221 |
| 39 | Rey Lozano | LF | 0 | 0 | 0 | 0 | 0 | 0 | .330 |
| 21 | Harper, J | P | 1 | 1 | 1 | 0 | 0 | 0 | .667 |
| 12 | Brendan Moran | P | 1 | 0 | 1 | 1 | 0 | 0 | .500 |
| 1 | Cade Caldwell | P | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 19 | Matt Rones | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Martin, D | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 50 | Ty Andrews | PH | 1 | 0 | 1 | 0 | 0 | 0 | .271 |
| 13 | Johnson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Kneip, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 26 | Martinez, D | 2B | 2 | 1 | 1 | 4 | 1 | 0 | .478 |
| 29 | 9 | 9 | 8 | 7 | 9 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
2.2 | 8 | 8 | 8 | 3 | 2 | 14.40 | |
| 98 | Head, K | 3.1 | 0 | 0 | 0 | 2 | 4 | 4.79 | |
| 9 | Jafet Palma | 1.0 | 1 | 1 | 1 | 2 | 0 | 5.40 | |
| 29 | House, T | 1.0 | 0 | 0 | 0 | 0 | 3 | 9.00 | |
| 8 | 9 | 9 | 9 | 7 | 9 | ||||
| BLA | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 | Harper, J | 2.0 | 2 | 1 | 1 | 1 | 2 | 5.54 | |
| 12 |
|
1.1 | 2 | 3 | 2 | 4 | 0 | 9.00 | |
| 1 | Cade Caldwell | 1.2 | 0 | 0 | 0 | 1 | 2 | 7.24 | |
| 19 | Matt Rones | 1.0 | 1 | 0 | 0 | 0 | 2 | 5.79 | |
| 8 | Martin, D | 1.0 | 1 | 0 | 0 | 1 | 1 | 5.09 | |
| 13 | Johnson, C | 1.0 | 1 | 0 | 0 | 2 | 2 | 5.79 | |
| 28 | Kneip, K | 1.0 | 0 | 0 | 0 | 1 | 3 | 1.72 | |
| 9 | 7 | 4 | 3 | 10 | 12 | ||||