|
|||||||||||||||||||||||||||||||||||||||||||
17-31-0 |
9 |
|
14 |
30-19-0 |
|||||||||||||||||||||||||||||||||||||||
| SAF | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 10 | Phillip Buckingham | SS | 5 | 2 | 2 | 1 | 1 | 2 | .348 |
| 5 | Zach Spray | CF | 4 | 1 | 1 | 0 | 0 | 1 | .309 |
| 16 | Alex Williams | CF | 2 | 0 | 0 | 0 | 0 | 2 | .182 |
| 12 | Ben Osborne | 1B | 4 | 1 | 2 | 2 | 1 | 0 | .455 |
| 15 | Omar Ortiz | 2B | 4 | 2 | 1 | 0 | 1 | 2 | .313 |
| 18 | Rafael Ramirez | RF | 3 | 1 | 0 | 0 | 2 | 2 | .337 |
| 96 | Arthur Quinones | 3B | 5 | 1 | 3 | 6 | 0 | 1 | .333 |
| 7 | Jordan Benson | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Karl Koeper | LF | 4 | 0 | 0 | 0 | 1 | 1 | .353 |
| 86 | Jared Fry | C | 2 | 0 | 0 | 0 | 3 | 1 | .357 |
| 44 | Marty Carnahan | P | 1 | 1 | 0 | 0 | 1 | 1 | .308 |
| 29 | Zach Hill | P | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 9 | Sean Townsend | P | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
| 31 | Preston Burnett | P | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| 8 | Nicolas VonBreeden | 3B | 1 | 0 | 0 | 0 | 0 | 1 | .310 |
| 36 | 9 | 9 | 9 | 10 | 15 | ||||
| TRI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | David Arza | SS | 3 | 3 | 2 | 2 | 1 | 1 | .400 |
| 30 | Jason Rooks | LF | 5 | 2 | 2 | 0 | 0 | 2 | .448 |
| 21 | Peter Bocchino | 1B | 3 | 3 | 2 | 4 | 2 | 0 | .532 |
| 4 | Jordan Anderson | RF | 4 | 1 | 2 | 4 | 0 | 2 | .379 |
| 20 | Jake Urena | 3B | 3 | 1 | 2 | 1 | 2 | 1 | .373 |
| 45 | Kelly, D | CF | 4 | 1 | 0 | 0 | 0 | 4 | .259 |
| 16 | Peter Pena | C | 5 | 0 | 1 | 1 | 0 | 3 | .326 |
| 24 | Dylan Gobel | P | 1 | 1 | 1 | 0 | 0 | 0 | .375 |
| 12 | Russell Cruz | PH | 1 | 0 | 0 | 0 | 0 | 0 | .129 |
| 31 | Dakota Rodd | P | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
| 34 | Jacob Mitchell | PH | 1 | 0 | 0 | 0 | 0 | 0 | .583 |
| 8 | Kenny Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | .556 |
| 57 | Alec Aleywine | PH | 0 | 1 | 0 | 0 | 1 | 0 | .397 |
| 9 | Jakobe Smith | PH | 0 | 0 | 0 | 0 | 1 | 0 | .342 |
| 32 | Garrett Brown | P | 0 | 0 | 0 | 0 | 0 | 0 | .500 |
| 19 | Samuel Guillorme | 2B | 4 | 1 | 1 | 0 | 1 | 3 | .275 |
| 34 | 14 | 13 | 12 | 8 | 16 | ||||
|
Batting 2B: P.Buckingham (4), B.Osborne (6), A.Quinones (1). HP: M.Carnahan (1). HR: P.Buckingham (5), A.Quinones (1). RBI: P.Buckingham (17), B.Osborne 2 (23), A.Quinones 6 (6). SB: P.Buckingham (3), J.Fry (3). Team LOB: 11. Fielding A: P.Buckingham 2 (41), J.Fry 2 (5), M.Carnahan (5), S.Townsend (3). FCS: J.Fry 2 (2). PO: P.Buckingham 2 (39), A.Williams (5), B.Osborne 4 (140), K.Koeper (3), J.Fry 16 (46). SBA: J.Fry 6 (15). TC: P.Buckingham 4 (89), A.Williams (14), B.Osborne 4 (145), K.Koeper (5), J.Fry 18 (52), M.Carnahan (7), S.Townsend (4). |
Batting 2B: D.Arza (13), D.Gobel (1). 3B: J.Anderson (4). HP: D.Arza (4), J.Anderson (10), D.Kelly (1). HR: P.Bocchino (10), J.Anderson (13). RBI: D.Arza 2 (44), P.Bocchino 4 (51), J.Anderson 4 (48), J.Urena (23), P.Pena (26). CS: D.Arza (7), J.Anderson (1). SB: D.Arza (20), A.Aleywine (6), J.Smith (16), S.Guillorme (13). Team LOB: 7. Fielding A: D.Arza (63), S.Guillorme 2 (56). DP: 1 (S. Guillorme(2B) - D. Arza(SS) - P. Bocchino(1B)). PB: P.Pena (4). PO: D.Arza 3 (37), J.Rooks 4 (40), P.Bocchino 3 (107), D.Kelly 2 (9), P.Pena 14 (242), S.Guillorme (28). SBA: P.Pena 2 (26). TC: D.Arza 4 (111), J.Rooks 4 (44), P.Bocchino 3 (133), D.Kelly 2 (10), P.Pena 14 (255), S.Guillorme 3 (91). |
| SAF | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 44 | Marty Carnahan | 5.1 | 7 | 5 | 5 | 3 | 11 | 10.68 |
| 29 | Zach Hill | 1.2 | 2 | 3 | 3 | 2 | 4 | 14.40 |
| 9 |
|
0.1 | 1 | 2 | 2 | 1 | 0 | 18.44 |
| 31 | Preston Burnett | 0.1 | 3 | 4 | 2 | 1 | 0 | 18.14 |
| 7 | Jordan Benson | 0.1 | 0 | 0 | 0 | 1 | 1 | 14.64 |
| 8 | 13 | 14 | 12 | 8 | 16 | |||
| TRI | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 24 | Dylan Gobel | 4.0 | 5 | 5 | 5 | 5 | 6 | 14.14 |
| 31 | Dakota Rodd | 2.0 | 4 | 4 | 4 | 2 | 1 | 6.29 |
| 8 |
|
2.0 | 0 | 0 | 0 | 2 | 4 | 8.02 |
| 32 | Garrett Brown | 1.0 | 0 | 0 | 0 | 1 | 4 | 0.96 |
| 9 | 9 | 9 | 9 | 10 | 15 | |||
|
Pitching BF: M.Carnahan 25, Z.Hill 9, S.Townsend 3, P.Burnett 6, J.Benson 2. P-S: M.Carnahan 95-59, Z.Hill 36-18, S.Townsend 12-3, P.Burnett 22-11, J.Benson 12-7. WP: J.Benson 2 (2). |
Pitching BF: D.Gobel 23, D.Rodd 11, K.Stewart 8, G.Brown 5. P-S: D.Gobel 87-53, D.Rodd 43-23, K.Stewart 35-19, G.Brown 24-13. WP: D.Rodd (1). |