Dublin Leprechauns
10
|
|
Bakersfield Train Robbers
9
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | LF | 4 | 3 | 3 | 1 | 0 | 0 | .407 |
| 93 | Stone Miyao | 3B | 4 | 2 | 3 | 0 | 0 | 0 | .370 |
| 3 | Latham, T | RF | 3 | 0 | 2 | 4 | 0 | 0 | .382 |
| 56 | Gardiner, D | 1B | 5 | 0 | 2 | 0 | 0 | 0 | .370 |
| 15 | Evans, C | C | 4 | 1 | 1 | 0 | 1 | 1 | .299 |
| 8 | Bridges, T | CF | 2 | 1 | 1 | 2 | 2 | 1 | .359 |
| 78 | Nick Ciszak | 2B | 3 | 1 | 1 | 0 | 1 | 0 | .214 |
| 27 | Ceniceros, V | SS | 3 | 1 | 0 | 1 | 1 | 0 | .275 |
| 14 | Fo, M | P | 3 | 1 | 1 | 1 | 1 | 0 | .231 |
| 4 | Moreno, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| 31 | 10 | 14 | 9 | 6 | 2 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | McCreary, N | SS | 5 | 2 | 3 | 1 | 0 | 0 | .397 |
| 16 | Carreno, P | 3B | 2 | 2 | 0 | 0 | 1 | 0 | .283 |
| 21 | Bayne, C | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .208 |
| 27 | Von Zboray, P | C | 4 | 2 | 2 | 1 | 0 | 0 | .280 |
| 44 | Riddle, J | 1B | 4 | 0 | 2 | 2 | 0 | 0 | .406 |
| 2 | Eskew, L | LF | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 26 | Mirabal, I | LF PH |
3 | 1 | 2 | 2 | 0 | 0 | .750 |
| 7 | Burns, J | RF | 4 | 1 | 1 | 0 | 0 | 2 | .278 |
| 12 | Parker, C | 2B | 3 | 0 | 1 | 0 | 0 | 0 | .226 |
| 34 | Brown, C | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 5 | Mercurio, R | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 17 | Isbell, C | P | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 37 | Morales, R | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 47 | Lee, J | 3B PH |
2 | 1 | 2 | 2 | 0 | 0 | .390 |
| 9 | Ross, A | CF | 4 | 0 | 1 | 0 | 0 | 2 | .315 |
| 35 | 9 | 14 | 8 | 1 | 4 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
5.1 | 11 | 6 | 5 | 1 | 3 | 8.15 | |
| 4 |
|
1.2 | 3 | 3 | 3 | 0 | 1 | 12.41 | |
| 7 | 14 | 9 | 8 | 1 | 4 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 17 |
|
4.1 | 7 | 6 | 6 | 3 | 2 | 9.00 | |
| 37 | Morales, R | 0.2 | 5 | 3 | 3 | 0 | 0 | 40.48 | |
| 34 | Brown, C | 1.0 | 0 | 0 | 0 | 3 | 0 | 0.00 | |
| 5 | Mercurio, R | 1.0 | 2 | 1 | 1 | 0 | 0 | 3.68 | |
| 7 | 14 | 10 | 10 | 6 | 2 | ||||