Dublin Leprechauns
6
|
|
San Rafael Pacifics
11
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | LF | 3 | 1 | 0 | 0 | 1 | 2 | .414 |
| 93 | Stone Miyao | SS | 3 | 1 | 1 | 0 | 1 | 1 | .375 |
| 3 | Latham, T | 1B | 3 | 2 | 1 | 2 | 1 | 0 | .385 |
| 56 | Gardiner, D | C | 2 | 1 | 0 | 0 | 2 | 0 | .333 |
| 87 | Bochtler, C | RF | 3 | 0 | 0 | 0 | 1 | 1 | .294 |
| 7 | Ford, J | 3B | 3 | 0 | 0 | 0 | 1 | 2 | .268 |
| 8 | Bridges, T | CF | 3 | 0 | 1 | 2 | 0 | 1 | .326 |
| 78 | Nick Ciszak | 2B | 3 | 0 | 0 | 0 | 0 | 2 | .259 |
| 14 | Fo, M | P | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
| 35 | Williams, J | PH | 0 | 1 | 0 | 0 | 1 | 0 | .324 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | 6 | 3 | 4 | 8 | 10 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Buckson, A | RF | 0 | 3 | 0 | 0 | 3 | 0 | .400 |
| 15 | Hernandez, M | 3B | 4 | 0 | 0 | 1 | 0 | 1 | .443 |
| 36 | Dorman, B | C | 4 | 0 | 1 | 1 | 0 | 2 | .444 |
| 32 | Bicos, J | LF | 3 | 1 | 1 | 1 | 1 | 1 | .360 |
| 33 | Diggle, B | 1B | 2 | 3 | 2 | 0 | 1 | 0 | .439 |
| 13 | King, B | SS | 3 | 2 | 0 | 0 | 1 | 1 | .329 |
| 11 | Blyskal, C | 2B | 4 | 2 | 2 | 5 | 0 | 1 | .323 |
| 3 | Selway, X | CF | 4 | 0 | 3 | 3 | 0 | 0 | .300 |
| 21 | Parnow, E | P | 3 | 0 | 0 | 0 | 0 | 0 | .100 |
| 10 | Crossan, D | PH | 0 | 0 | 0 | 0 | 0 | 0 | .314 |
| 16 | Summers, J | P | 1 | 0 | 0 | 0 | 0 | 0 | .600 |
| 28 | 11 | 9 | 11 | 6 | 6 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
6.0 | 9 | 11 | 2 | 6 | 4 | 5.96 | |
| 20 | Sartwell, M | 1.0 | 0 | 0 | 0 | 0 | 2 | 10.80 | |
| 7 | 9 | 11 | 2 | 6 | 6 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 21 |
|
6.0 | 3 | 4 | 4 | 5 | 7 | 4.68 | |
| 16 | Summers, J | 1.0 | 0 | 2 | 1 | 3 | 3 | 6.35 | |
| 7 | 3 | 6 | 5 | 8 | 10 | ||||