Dublin Leprechauns
11
|
|
Vallejo Seaweed
15
|
|||||||||||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | LF | 2 | 1 | 0 | 0 | 1 | 1 | .403 |
| 35 | Williams, J | LF | 3 | 1 | 1 | 0 | 0 | 1 | .320 |
| 2 | Brown, B | SS | 5 | 1 | 2 | 0 | 1 | 1 | .300 |
| 56 | Gardiner, D | RF | 5 | 0 | 1 | 0 | 0 | 1 | .322 |
| 24 | Sonn, M | PH | 1 | 1 | 0 | 0 | 0 | 0 | .200 |
| 7 | Ford, J | 3B | 5 | 2 | 3 | 1 | 1 | 0 | .244 |
| 50 | Antony, N | 1B | 4 | 2 | 1 | 0 | 0 | 1 | .316 |
| 67 | Nunn, J | CF | 4 | 1 | 2 | 4 | 1 | 2 | .161 |
| 78 | Nick Ciszak | 2B | 2 | 0 | 0 | 0 | 0 | 2 | .178 |
| 27 | Ceniceros, V | 2B PH |
2 | 1 | 2 | 1 | 0 | 0 | .250 |
| 3 | Latham, T | PH | 0 | 0 | 0 | 0 | 1 | 0 | .406 |
| 87 | Bochtler, C | C | 4 | 0 | 2 | 0 | 0 | 0 | .263 |
| 23 | Parker, P | PH | 1 | 0 | 0 | 0 | 0 | 1 | .185 |
| 14 | Fo, M | P | 0 | 0 | 0 | 1 | 0 | 0 | .111 |
| 16 | Ogami, F | P | 2 | 0 | 1 | 1 | 0 | 0 | .227 |
| 36 | McDowell, K | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Bridges, T | PH | 1 | 1 | 0 | 0 | 0 | 0 | .357 |
| 41 | 11 | 15 | 8 | 5 | 10 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 14 | Nunes, M | 1B 3B |
4 | 2 | 0 | 0 | 2 | 0 | .338 |
| 59 | Molina, E | SS | 4 | 4 | 3 | 3 | 0 | 0 | .273 |
| 99 | Trey Fletcher | CF | 4 | 3 | 3 | 2 | 1 | 1 | .304 |
| 8 | Paulino, H | RF | 4 | 1 | 1 | 2 | 0 | 1 | .253 |
| 11 | Brown, I | 3B | 3 | 1 | 0 | 0 | 0 | 0 | .302 |
| 95 | Dibennetto, N | 1B PH |
1 | 1 | 1 | 0 | 0 | 0 | .395 |
| 22 | Fitzpatrick, T | C | 2 | 1 | 1 | 1 | 1 | 0 | .162 |
| 94 | Green, C | C PH |
1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 4 | Hunt, J | 2B | 3 | 0 | 0 | 0 | 1 | 1 | .207 |
| 1 | Straughter, A | P | 3 | 1 | 1 | 0 | 0 | 1 | .214 |
| 15 | Morris, Z | PH | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
| 7 | Morales, A | P | 0 | 0 | 0 | 1 | 0 | 0 | .100 |
| 2 | Reed, J | LF | 5 | 1 | 1 | 2 | 0 | 1 | .263 |
| 35 | 15 | 12 | 11 | 6 | 5 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 14 |
|
1.0 | 2 | 7 | 4 | 2 | 1 | 6.83 | |
| 16 | Ogami, F | 6.0 | 10 | 8 | 6 | 2 | 3 | 6.56 | |
| 36 | McDowell, K | 1.0 | 0 | 0 | 0 | 2 | 1 | 17.25 | |
| 8 | 12 | 15 | 10 | 6 | 5 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
|
6.0 | 9 | 5 | 3 | 4 | 6 | 3.10 | |
| 7 |
|
3.0 | 6 | 6 | 1 | 1 | 4 | 5.21 | |
| 9 | 15 | 11 | 4 | 5 | 10 | ||||