|
|||||||||||||||||||||||||||||||||||||
0-3-0 |
3 |
|
4 |
8-0-0 |
|||||||||||||||||||||||||||||||||
| ORI | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 1 | guy, w | LF | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| 23 | , b | 3B | 5 | 0 | 2 | 2 | 0 | 2 | .250 |
| 5 | cox, d | 0 | 3 | 1 | 2 | 1 | 1 | 0 | .667 |
| 24 | , ba | 1B P |
5 | 0 | 0 | 0 | 0 | 3 | .125 |
| 25 | , ba | LF | 3 | 0 | 1 | 0 | 1 | 1 | .200 |
| 26 | , ba | CF | 2 | 0 | 0 | 1 | 2 | 2 | .000 |
| 27 | , ba | RF | 3 | 1 | 1 | 0 | 0 | 1 | .200 |
| 15 | man, t | P | 3 | 0 | 0 | 0 | 1 | 1 | .000 |
| 29 | , ba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 27 | 3 | 6 | 4 | 7 | 12 | ||||
| Ho | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 11 | Dunn, A | RF | 4 | 0 | 1 | 1 | 0 | 0 | .294 |
| 29 | leahy, m | 2B | 2 | 0 | 0 | 0 | 1 | 0 | .500 |
| 23 | powers, c | P | 3 | 0 | 0 | 0 | 0 | 0 | .571 |
| 2 | Shinonaga, M | SS | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
| 98 | Garcia, E | C | 2 | 1 | 0 | 0 | 1 | 0 | .167 |
| 48 | tolbert, b | LF | 2 | 0 | 0 | 0 | 0 | 0 | .286 |
| 49 | Segura, J | 2B | 3 | 1 | 2 | 0 | 0 | 0 | .667 |
| 43 | Byrd, J | CF | 2 | 1 | 2 | 1 | 1 | 0 | .545 |
| 8 | suniga, r | P RF |
3 | 0 | 0 | 0 | 0 | 0 | .357 |
| 23 | 4 | 5 | 2 | 3 | 0 | ||||
|
Batting 3B: d.cox (1). HP: d.cox (1), b. (1). RBI: b. 2 (2), d.cox (1), b. (1). Team LOB: 13. Fielding A: b. 3 (7), b. 2 (2). PO: b. 2 (2), b. 12 (18), b. 2 (4), b. (2). TC: b. 5 (10), b. 14 (20), b. 2 (4), b. (2). |
Batting 3B: J.Segura (1). HP: M.Shinonaga (1). RBI: A.Dunn (3), J.Byrd (2). Team LOB: 4. Fielding A: M.Shinonaga (5), E.Garcia 2 (2), b.tolbert (3), J.Segura (1). PO: M.Shinonaga (3), E.Garcia 13 (13), J.Byrd 3 (4), r.suniga (3). TC: M.Shinonaga 2 (8), E.Garcia 15 (15), b.tolbert (5), J.Segura (1), J.Byrd 3 (4), r.suniga (6). |
|
Pitching BF: b. 21, t.man 7. P-S: b. 21-19, t.man 7-5. |
Pitching BF: c.powers 21, r.suniga 15. P-S: c.powers 21-16, r.suniga 15-11. |