Lancaster Sound Breakers
3
|
|
San Rafael Pacifics
12
|
|||||||||||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 43 | Smith, L | CF | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 20 | Jenkins, K | LF | 4 | 0 | 1 | 0 | 0 | 0 | .250 |
| 2 | Antonellis, E | 3B | 4 | 0 | 2 | 0 | 0 | 0 | .500 |
| 57 | Jablonski, J | SS | 4 | 0 | 0 | 0 | 0 | 2 | .000 |
| 16 | Quezada, C | RF | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 46 | Castano, A | 1B | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 29 | Bocchino, C | 2B | 4 | 2 | 4 | 0 | 0 | 0 | 1.000 |
| 6 | Duarte, N | C | 4 | 0 | 0 | 0 | 0 | 1 | .000 |
| 44 | Rosario, G | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Ochoa, M | P | 3 | 0 | 1 | 1 | 0 | 0 | .333 |
| 5 | Carter, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 14 | Hunt, J | PH | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 36 | 3 | 9 | 1 | 0 | 9 | ||||
| SRF | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guerra, K | CF | 3 | 2 | 2 | 2 | 2 | 0 | .667 |
| 24 | Johnson, K | RF | 2 | 1 | 1 | 3 | 1 | 0 | .500 |
| 33 | Diggle, B | 1B | 2 | 2 | 1 | 2 | 3 | 0 | .500 |
| 3 | Smith, N | C | 5 | 1 | 1 | 3 | 0 | 0 | .200 |
| 25 | Georgeson, T | 3B | 5 | 1 | 1 | 0 | 0 | 2 | .200 |
| 15 | Bicos, J | LF | 3 | 1 | 0 | 0 | 2 | 2 | .000 |
| 7 | Victor, G | SS | 3 | 2 | 0 | 0 | 1 | 1 | .000 |
| 81 | Thiesen, M | 2B | 3 | 1 | 0 | 0 | 1 | 0 | .000 |
| 4 | Valasek, A | P | 4 | 1 | 1 | 0 | 0 | 1 | .250 |
| 2 | Idell, J | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | 12 | 7 | 10 | 10 | 6 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 44 |
|
0.1 | 4 | 7 | 4 | 4 | 1 | 108.11 | |
| 8 | Ochoa, M | 5.2 | 1 | 1 | 1 | 6 | 3 | 1.59 | |
| 5 | Carter, T | 2.0 | 2 | 4 | 4 | 0 | 2 | 18.00 | |
| 8 | 7 | 12 | 9 | 10 | 6 | ||||
| SRF | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 4 |
|
8.0 | 8 | 3 | 2 | 0 | 7 | 2.25 | |
| 2 | Idell, J | 1.0 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 9 | 9 | 3 | 2 | 0 | 9 | ||||