Marysville Drakes
12
|
|
Dublin Leprechauns
13
|
|||||||||||||
| MRY | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 17 | Ayala, D | CF | 4 | 1 | 1 | 2 | 1 | 1 | .412 |
| 9 | Hawthorne, D | 3B | 5 | 1 | 1 | 1 | 1 | 1 | .256 |
| 20 | Jumpei Ohashi | SS | 5 | 0 | 1 | 0 | 1 | 0 | .407 |
| 44 | Starick, J | LF | 4 | 1 | 2 | 2 | 2 | 1 | .439 |
| 36 | Smith, J | RF | 6 | 1 | 2 | 0 | 0 | 2 | .368 |
| 10 | Leslie, J | 1B | 5 | 2 | 0 | 0 | 0 | 2 | .324 |
| 93 | Peterson, D | 2B | 3 | 3 | 2 | 2 | 3 | 1 | .227 |
| 24 | Connolly, S | C | 4 | 1 | 2 | 1 | 1 | 0 | .211 |
| 3 | Harmond, C | PH | 1 | 0 | 0 | 0 | 0 | 1 | .450 |
| 30 | Jayden Drake | P | 1 | 1 | 1 | 2 | 1 | 0 | .500 |
| 11 | Thomas, B | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 25 | Nichols, T | P | 2 | 1 | 1 | 0 | 0 | 1 | .500 |
| 49 | Hanson, S | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 40 | 12 | 13 | 10 | 10 | 10 | ||||
| DUB | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Stayte, A | 2B | 4 | 1 | 2 | 0 | 2 | 0 | .419 |
| 7 | Ford, J | RF | 2 | 3 | 1 | 1 | 4 | 0 | .185 |
| 78 | Nick Ciszak | SS | 5 | 2 | 2 | 2 | 0 | 0 | .364 |
| 35 | Williams, J | CF | 3 | 0 | 0 | 1 | 0 | 1 | .333 |
| 8 | Bridges, T | CF | 2 | 2 | 1 | 1 | 0 | 0 | .333 |
| 56 | Gardiner, D | C | 3 | 2 | 2 | 1 | 1 | 0 | .278 |
| 15 | Evans, C | 1B | 5 | 1 | 2 | 2 | 0 | 2 | .238 |
| 23 | Parker, P | LF | 2 | 1 | 1 | 1 | 1 | 0 | .278 |
| 10 | Garcia, D | 3B | 5 | 1 | 3 | 2 | 0 | 1 | .308 |
| 25 | Gibbs, T | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Cutter Green | P | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 30 | Dante Hatchett | P | 4 | 0 | 0 | 0 | 0 | 3 | .000 |
| 96 | George Sandifer | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 20 | Sartwell, M | P | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 36 | 13 | 14 | 11 | 8 | 7 | ||||
| MRY | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 30 | Jayden Drake | 5.0 | 8 | 3 | 3 | 3 | 4 | 5.14 | |
| 11 | Thomas, B | 0.2 | 2 | 5 | 5 | 2 | 0 | 11.17 | |
| 25 |
|
1.1 | 2 | 2 | 2 | 1 | 1 | 13.50 | |
| 49 | Hanson, S | 1.0 | 2 | 3 | 3 | 2 | 2 | 13.50 | |
| 8 | 14 | 13 | 13 | 8 | 7 | ||||
| DUB | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 25 | Gibbs, T | 1.2 | 3 | 5 | 4 | 2 | 0 | 11.05 | |
| 32 | Cutter Green | 0.2 | 0 | 2 | 2 | 3 | 1 | 6.23 | |
| 30 |
|
5.2 | 9 | 5 | 5 | 3 | 6 | 7.94 | |
| 96 | George Sandifer | 0.0 | 0 | 0 | 0 | 1 | 0 | 99.99 | |
| 20 |
|
1.0 | 1 | 0 | 0 | 1 | 3 | 13.50 | |
| 9 | 13 | 12 | 11 | 10 | 10 | ||||