Ruidoso Osos
5
|
|
Roswell Invaders
12
|
|||||||||||||
| RUI | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 7 | Drew Peterson | CF | 3 | 0 | 1 | 0 | 0 | 0 | .411 |
| 3 | Eddie Browne | 2B | 4 | 1 | 1 | 0 | 1 | 0 | .349 |
| 34 | Case Rigby | 1B | 3 | 1 | 1 | 0 | 2 | 1 | .390 |
| 7 | Carranza, J | DH | 5 | 2 | 2 | 0 | 0 | 3 | .361 |
| 19 | Chris Juarez | RF | 4 | 0 | 0 | 0 | 1 | 1 | .296 |
| 24 | Sean Proni | 3B | 4 | 1 | 1 | 1 | 1 | 1 | .287 |
| 33 | Casey Kahsen | C | 5 | 0 | 2 | 0 | 0 | 1 | .344 |
| 2 | Chris Davis | SS | 4 | 0 | 2 | 0 | 0 | 1 | .330 |
| 8 | Sam DiMatteo | LF | 2 | 0 | 1 | 1 | 1 | 1 | .396 |
| 34 | 5 | 11 | 2 | 6 | 9 | ||||
| ROS | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 24 | Clifton Thomas | CF | 6 | 1 | 2 | 3 | 0 | 1 | .350 |
| 11 | Trivon Howard | LF | 6 | 1 | 2 | 1 | 0 | 2 | .322 |
| 15 | Justin Uribe | DH | 2 | 1 | 0 | 0 | 4 | 2 | .379 |
| 23 | Kevin Hoef | 3B | 4 | 1 | 4 | 1 | 1 | 0 | .377 |
| 25 | Jake Bruns | RF | 4 | 1 | 0 | 0 | 0 | 0 | .176 |
| 34 | A.J. Morris | 1B | 5 | 1 | 3 | 1 | 0 | 1 | .288 |
| 6 | Josh Cakebread | 2B | 4 | 2 | 2 | 2 | 0 | 0 | .400 |
| 7 | Joey Friedman | C | 2 | 0 | 0 | 0 | 1 | 2 | .383 |
| 55 | Adrian Martinez | C PH |
1 | 2 | 1 | 0 | 1 | 0 | .347 |
| 13 | Brycen Bell | SS | 3 | 0 | 0 | 0 | 0 | 0 | .258 |
| 5 | Brian Ramirez | PH | 1 | 1 | 1 | 0 | 0 | 0 | .304 |
| 5 | Cody Fuqua | SS | 0 | 1 | 0 | 0 | 1 | 0 | .351 |
| 38 | 12 | 15 | 8 | 8 | 8 | ||||
| RUI | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Chris Welborn | 6.2 | 7 | 3 | 3 | 5 | 5 | 3.03 | |
| 27 |
|
0.0 | 4 | 6 | 3 | 1 | 0 | 9.19 | |
| 26 | Thompson, L | 0.1 | 1 | 0 | 0 | 1 | 0 | 9.00 | |
| 30 | McNeil, R | 1.0 | 3 | 3 | 3 | 1 | 3 | 17.18 | |
| 8 | 15 | 12 | 9 | 8 | 8 | ||||
| ROS | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 51 | Patrick McClain | 4.1 | 9 | 5 | 2 | 3 | 1 | 9.00 | |
| 40 |
|
2.2 | 2 | 0 | 0 | 1 | 4 | 5.30 | |
| 14 | Yoshinori Machida | 1.0 | 0 | 0 | 0 | 1 | 1 | 6.08 | |
| 20 | Brandon Godfrey | 1.0 | 0 | 0 | 0 | 1 | 3 | 3.32 | |
| 9 | 11 | 5 | 2 | 6 | 9 | ||||