Lancaster Sound Breakers
13
|
|
Vallejo Seaweed
11
|
|||||||||||||
| LAN | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Nate Duarte | LF | 5 | 4 | 4 | 3 | 1 | 0 | .464 |
| 20 | Kyle Jenkins | 3B | 5 | 3 | 3 | 2 | 1 | 0 | .409 |
| 57 | Jacob Jablonski | SS | 6 | 0 | 1 | 0 | 0 | 0 | .327 |
| 16 | Christian Quezada | RF | 6 | 1 | 4 | 2 | 0 | 0 | .526 |
| 46 | Andrew Castano | 1B | 6 | 1 | 2 | 5 | 0 | 0 | .426 |
| 14 | Julian Hunt | C | 5 | 0 | 1 | 0 | 0 | 1 | .189 |
| 12 | Hayden Faunce | 2B | 4 | 1 | 0 | 0 | 1 | 0 | .313 |
| 11 | Michael Haith | CF | 4 | 2 | 1 | 0 | 1 | 1 | .192 |
| 15 | Tyler Hopper | P | 4 | 1 | 1 | 0 | 1 | 1 | .308 |
| 45 | 13 | 17 | 12 | 5 | 3 | ||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tinmion Hughes | LF | 5 | 2 | 2 | 0 | 1 | 1 | .250 |
| 6 | Sean Jackson | RF | 5 | 2 | 2 | 0 | 1 | 1 | .412 |
| 7 | Mickey Nunes | 2B | 3 | 3 | 1 | 2 | 2 | 1 | .395 |
| 11 | Ike Brown | 3B | 5 | 2 | 2 | 2 | 0 | 1 | .264 |
| 18 | Caleb Natov | 1B | 4 | 0 | 1 | 2 | 1 | 3 | .300 |
| 14 | Dandre Gaines | CF | 5 | 2 | 4 | 3 | 0 | 1 | .286 |
| 8 | Braxton King | SS | 5 | 0 | 0 | 0 | 0 | 0 | .263 |
| 98 | Aaron Brookes | C | 5 | 0 | 1 | 0 | 0 | 0 | .200 |
| 97 | Kyle Kotecki | P | 2 | 0 | 1 | 1 | 0 | 0 | .500 |
| 9 | David Gustatson | P | 3 | 0 | 0 | 0 | 0 | 3 | .125 |
| 42 | 11 | 14 | 10 | 5 | 11 | ||||
| LAN | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 15 |
|
9.0 | 14 | 11 | 10 | 5 | 11 | 8.88 | |
| 9 | 14 | 11 | 10 | 5 | 11 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 97 | Kyle Kotecki | 4.1 | 10 | 7 | 6 | 1 | 0 | 9.35 | |
| 9 |
|
4.2 | 7 | 6 | 5 | 4 | 3 | 13.50 | |
| 9 | 17 | 13 | 11 | 5 | 3 | ||||