Vallejo Seaweed
6
|
|
Bakersfield Train Robbers
14
|
|||||||||||||
| VAL | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 93 | Jalen Ford | 3B | 5 | 0 | 2 | 1 | 0 | 1 | .279 |
| 6 | Sean Jackson | CF | 4 | 2 | 2 | 1 | 0 | 1 | .350 |
| 7 | Mickey Nunes | SS | 3 | 1 | 2 | 0 | 2 | 1 | .361 |
| 8 | Braxton King | 2B | 5 | 0 | 1 | 1 | 0 | 1 | .247 |
| 5 | Nick DiBennedetto | 1B LF |
4 | 0 | 1 | 0 | 1 | 0 | .400 |
| 25 | Thomas Fitzpatrick | C | 3 | 1 | 1 | 2 | 2 | 1 | .203 |
| 86 | David Escobar | LF | 2 | 1 | 0 | 0 | 1 | 2 | .138 |
| 23 | Christian Carmouche | 1B | 2 | 0 | 1 | 0 | 0 | 1 | .233 |
| 33 | James Jackson | P | 5 | 1 | 1 | 0 | 0 | 1 | .150 |
| 10 | Vyn Manson | RF | 4 | 0 | 0 | 0 | 0 | 2 | .125 |
| 37 | 6 | 11 | 5 | 6 | 11 | ||||
| BAK | |||||||||
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|
| 15 | Max Tracey | 3B | 5 | 2 | 3 | 3 | 1 | 0 | .382 |
| 24 | Christian Jones | RF | 3 | 4 | 3 | 2 | 1 | 0 | .363 |
| 12 | Goodwin, S | SS | 2 | 1 | 0 | 0 | 0 | 0 | .352 |
| 27 | Paul Von Zboray | 2B | 3 | 1 | 2 | 4 | 0 | 0 | .301 |
| 9 | Rick Phillips | CF | 5 | 0 | 0 | 0 | 1 | 0 | .372 |
| 44 | Joe Riddle | 1B | 5 | 0 | 1 | 0 | 0 | 0 | .449 |
| 4 | Raul Ortega | C | 4 | 2 | 2 | 2 | 1 | 0 | .405 |
| 2 | Tom Buckman | LF | 4 | 1 | 1 | 0 | 1 | 0 | .300 |
| 23 | Portillo, R | P | 3 | 0 | 1 | 1 | 0 | 0 | .105 |
| 10 | Gehrig Taylor | P | 1 | 1 | 0 | 0 | 0 | 0 | .182 |
| 3 | Dominic Moore | 2B SS |
3 | 2 | 1 | 1 | 2 | 0 | .267 |
| 38 | 14 | 14 | 13 | 7 | 0 | ||||
| VAL | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 33 |
|
8.0 | 14 | 14 | 10 | 7 | 0 | 18.75 | |
| 8 | 14 | 14 | 10 | 7 | 0 | ||||
| BAK | |||||||||
| # | Pitcher | IP | H | R | ER | BB | SO | ERA | |
|---|---|---|---|---|---|---|---|---|---|
| 23 |
|
5.0 | 7 | 3 | 1 | 1 | 7 | 5.00 | |
| 10 |
|
4.0 | 4 | 3 | 1 | 5 | 4 | 7.65 | |
| 9 | 11 | 6 | 2 | 6 | 11 | ||||